Thanks to officials and helpers for making this happen:
Sandra Pedley
Lucy Waller
Paula Waller
Steve Wellman
Yinka Opaleye
Moji Opaleye
James Waterworth
Carol Darnell
Sarah Newman
Steve Burke
Sam Kelly
Jules Kelly
Vicky Burke
300m Race 1
1 Chloe Hays U15G 46.9 G PB
2 Annabel Lindsell U15G 48.5 S
3 Summer Rooney U15G 50.7 B PB by 1.0
4 Anjola Opaleye U15G 51.2 PB by 1.5
5 Immy Wood U15G 51.8
300m Race 2
1 Abigail Pudney U17W 43.9 G PB
2 Izzie Newman U17W 45.5 S
3 Aimee Hays U17W 46.3 B
4 Freya Harris U17W 49.1
5 Martha Heylen U17W 51.8
300m Race 3
1 Samuel Woodhall U15B 39.8 G
2 Harry Ward U15B 40.3 S
3 James Coleman U15B 40.6 B PB
4 George Connell U15B 42.9
400m Race 1
1 Daniel Brook U17M 56.5 G PB
2 Liam Morris U17M 58.4 S
3 Finnley Williams U17M 60.8 B PB
400m Race 2
1 Zachary Bowes SM 53.3 G PB by 0.8
2 Chris de Stefano M40 53.4 G PB by 0.2; just 0.1 from Club VM record; 5th M40 national rankings
3 Simon Bowman SM 59.2 S
4 Jim Stocker M75 85.5 S 6th M75 national rankings
1000m
1 Moses Smith U11B 3:42.9 G PB
70mH
1 Hannah Darwin U13G 15.1 G PB by 0.8
2 Kitty Kelly U13G 15.2 S PB
75mH
1 Annabel Lindsell U15G 15.1 G PB
2 Anjola Opaleye U15G 16.5 S
3 Chloe Hays U15G 16.9 B PB
4 Jamar Eason U13B 18.4 G
80mH
1 Abigail Pudney U17W 14.2 G PB by 0.2
2 Aimee Hays U17W 16.9 S PB
100mH
1 Faye Young SW 19.6 G
110mH
1 Daniel Steel SM 19.0 G
Discus
1 Kitty Kelly U13G 11.02 G PB
2 Jamar Eason U13B 10.12 G
3 Ellie Newman U13G 9.75 S PB
4 Hannah Darwin U13G 9.66 B PB
5 James Peak U13B 8.69 S PB
Javelin
1 Daniel Steel SM 37.82 G
2 Steve Burke M50 32.25 G
3 Yinka Opaleye M50 24.11 S
4 Noah Austin U15B 19.93 G
5 Abigail Pudney U17W 16.25 G
6 Aimee Hays U17W 14.92 S
7 Anjola Opaleye U15G 14.30 G
8 Kitty Kelly U13G 13.36 G
9 Izzie Newman U17W 12.17 B
10 Vicky Burke W45 11.90 G
11 Amelia Darnell SW 11.10 G
12 Chloe Hays U15G 8.29 S
13 Ellie Newman U13G 8.21 S
14 Jamar Eason U13B 8.15 G
15 Freya Harris U17W 6.70
16 Hannah Darwin U13G 6.20 B
17 James Peak U13B 5.28 S
Turbo Javelin
1 Moses Smith U11B 14.27 G