Find out about Parkrun at https://www.parkrun.org.uk/
Huntingdon Parkrun All-Time Rankings
Dave Hudson | 15:37 | 2022 | | Marcela Gracova | 18:37 | 2023 |
James Orrell | 15:57 | 2023 | | Issy Wilkins | 18:48 | 2018 |
Martin Amos | 16:07 | 2023 | | Ieva Klavina | 19:33 | 2022 |
Noah Scott-Donkin | 16:23 | 2023 | | Lucy Mapp | 19:47 | 2021 |
Simon Bowman | 16:32 | 2022 | | Siobhan Skinner | 20:01 | 2015 |
Joey Croft | 16:36 | 2019 | | Polly SMITH | 20:05 | 2014 |
David CONNELL | 16:46 | 2019 | | CC Hime | 20:05 | 2019 |
Mark Barry | 16:47 | 2017 | | Shelley Duffy | 20:09 | 2022 |
John Uff | 16:57 | 2022 | | Hanna Brickell | 20:27 | 2022 |
Ty FARRER | 16:58 | 2018 | | Rachel SWEATT | 20:29 | 2016 |
Rob Farrant | 17:10 | 2023 | | Georgia HINE | 20:40 | 2016 |
Simon Mead | 17:21 | 2022 | | Amy CHALMERS | 20:59 | 2014 |
Casper HISCOCK | 17:23 | 2019 | | Robyn Seabright | 21:08 | 2022 |
Harrison Evans | 17:25 | 2022 | | Freya Harris | 21:10 | 2023 |
Tom Oliver | 17:34 | 2019 | | Emma Musgrave | 21:13 | 2019 |
Jacob Preston | 17:36 | 2021 | | Rebecca Smith | 21:32 | 2022 |
Ian TURNER | 17:42 | 2014 | | Olivia Mead | 21:34 | 2019 |
Nick OSBORN | 17:42 | 2018 | | Christina Cowles | 21:39 | 2019 |
Rod MCKEE | 17:43 | 2018 | | Rachel Porter | 21:40 | 2014 |
Sam Palmer | 17:43 | 2017 | | Karen CAMERON | 21:47 | 2015 |
Aaron Hawkins | 17:48 | 2023 | | Kelly CRAWFORD | 21:53 | 2014 |
Darren Preston | 17:51 | 2021 | | Amelia DARNELL | 22:03 | 2022 |
Lee BROOKS | 17:57 | 2015 | | Caroline KING | 22:12 | 2019 |
Simon MARGOT | 17:58 | 2016 | | Eleanor SMITH | 22:20 | 2015 |
Andrew STOWE | 17:59 | 2017 | | Maggie Mulholland | 22:27 | 2013 |
Conall MCGINNESS | 18:01 | 2016 | | Niki Winsor | 22:27 | 2018 |
Simon Mead | 18:02 | 2020 | | Caitlan BURKE | 22:41 | 2018 |
Dom Pauley | 18:07 | 2022 | | Katie Lawrence | 22:49 | 2019 |
Richard Adamson | 18:12 | 2022 | | Caroline ARCHER | 22:58 | 2018 |
Leon Fulianty | 18:20 | 2015 | | Samantha SKINNER | 23:03 | 2013 |
Steven CHURCH | 18:23 | 2015 | | Cara Still | 23:04 | 2021 |
Ian GALLAGHER | 18:25 | 2014 | | Jo MUSPRATT | 23:05 | 2015 |
Tim Jones | 18:25 | 2022 | | Tara Dundon | 23:38 | 2019 |
Jamie Hall | 18:26 | 2019 | | Frances Stanton | 23:39 | 2018 |
Peter DOWNHILL | 18:37 | 2017 | | Amy STEELE | 23:40 | 2017 |
Simon Hime | 18:38 | 2013 | | Claire WEBSTER | 23:42 | 2019 |
Sean BARKER | 18:39 | 2017 | | Karen GRACEY | 23:44 | 2014 |
Howard Croft | 18:41 | 2018 | | Lauri Mae WATT | 23:44 | 2013 |
Kyan Mayo | 18:41 | 2021 | | Beatrice Pauley | 23:58 | 2019 |
Ciaran BURKE | 18:42 | 2019 | | Eliza Mardon | 24:01:00 | 2021 |
Tom Waterworth | 18:44 | 2022 | | Yvette ADAMSON | 24:02:00 | 2016 |
Sebastian DARNELL | 18:45 | 2018 | | Steph Ward | 24:12:00 | 2023 |
Ollie Mills | 18:47 | 2019 | | Chloe WILSON | 24:16:00 | 2016 |
Shane HUNT | 18:49 | 2014 | | Georgia Hill | 24:19:00 | 2018 |
Edward MCNEILL | 18:51 | 2016 | | Lucy WALLER | 24:21:00 | 2017 |
Alexander SMITH | 18:51 | 2014 | | Ellie LINNELL | 24:27:00 | 2017 |
Arseniy SUVOROV | 18:58 | 2019 | | Katie Wright | 24:32:00 | 2017 |
Ian MARSHALL | 19:03 | 2019 | | Marion BARBER | 24:36:00 | 2017 |
Craig BEER | 19:07 | 2013 | | Pauline STOCKER | 24:46:00 | 2015 |
Tom WALKER | 19:07 | 2014 | | Lizzie BURGESS | 24:46:00 | 2017 |
Jubilee Park Junior Parkrun
Find out about Parkrun at https://www.parkrun.org.uk/jubilee-juniors/
Aaron HAWKINS | 06:32 | 2021 | | Esme Lydon | 07:23 | 2022 |
Jacob Preston | 06:39 | 2019 | | Freya Harris | 07:41 | 2022 |
Angus LAWRENCE | 06:41 | 2017 | | Caitlan BURKE | 08:04 | 2019 |
Ciaran BURKE | 06:42 | 2019 | | Moria Howard | 08:24 | 2018 |
Tom WATERWORTH | 06:49 | 2021 | | Immy Wood | 08:25 | 2023 |
Dominic Pauley | 06:52 | 2019 | | Libby Bycroft | 08:38 | 2017 |
Thomas Richards | 06:56 | 2021 | | Cerys DAVIS | 08:47 | 2017 |
George Connell | 06:59 | 2021 | | Izzy Hilton | 08:53 | 2022 |
Markus DOWNHILL | 07:09 | 2018 | | Lucy Hilton | 09:16 | 2022 |
Jason HART | 07:12 | 2017 | | Elizabeth Scott | 09:25 | 2018 |
Alasdair Large | 07:13 | 2019 | | Sophie BAMBRIDGE | 09:32 | 2017 |
Brendan ROSE | 07:26 | 2018 | | Martha Heylen | 09:37 | 2019 |
Henry Waller | 07:27 | 2018 | | Bella Skea | 09:42 | 2022 |
Edward LAWRENCE | 07:31 | 2017 | | Ruby O’Dell | 09:46 | 2019 |
Matthew Rose | 07:34 | 2018 | | Maddy Jones | 09:50 | 2018 |
Edward Jennings | 07:35 | 2019 | | Macy TAYLOR | 09:59 | 2017 |
Daniel Brook | 07:35 | 2023 | | Ellie Newman | 10:04 | 2023 |
George JENNINGS | 07:38 | 2019 | | Molly WEBSTER | 10:13 | 2017 |
Ben Wood | 07:38 | 2019 | | Lily Margot | 10:14 | 2021 |
Finley Pask | 07:49 | 2021 | | Summer Rooney | 10:22 | 2023 |
Joseph Barry | 07:54 | 2021 | | Sophie Bedingfield | 10:26 | 2023 |
William Crowther | 07:57 | 2019 | | Jessica Waterworth | 10:37 | 2019 |
Kieran STILL | 07:57 | 2019 | | Holly Baynes | 10:40 | 2018 |
Liam Morris | 07:58 | 2020 | | Jessica BAMBRIDGE | 11:03 | 2017 |
Mateo Quenet | 08:04 | 2019 | | Annabelle Margot | 11:16 | 2021 |
Sawyer Preston | 08:09 | 2019 | | Evie Green | 11:48 | 2017 |
Elliot Sly | 08:22 | 2019 | | | | |
Jacob DODGE | 08:26 | 2017 | | | | |
Jack WOODS | 08:35 | 2017 | | | | |
Elliot MORTIMER | 08:48 | 2017 | | | | |
Finn Solomon | 08:48 | 2019 | | | | |
Jayman Howard | 09:04 | 2019 | | | | |
Max O’Dell | 09:10 | 2023 | | | | |
Jamar Eason | 09:20 | 2022 | | | | |
James WISHART | 09:30 | 2017 | | | | |
Max Carrington | 09:41 | 2018 | | | | |
Alex MORTIMER | 09:56 | 2017 | | | | |
Zachary FARRER | 10:05 | 2017 | | | | |
Ferry Meadows Parkrun
Ferry Meadows Parkrun @ 30 Sep 2023 |
Isaac Ellard | 14:57 | 2023 | | Sabrina CROTHALL | 18:42 | 2019 |
Joey CROFT | 15:33 | 2019 | | Ella ROBINSON | 19:30 | 2019 |
Dave Hudson | 15:46 | 2023 | | Esme LYDON | 19:32 | 2023 |
James Orrell | 16:11 | 2023 | | Lola FLETCHER | 19:35 | 2022 |
Dylan TOMASELLI | 16:17 | 2021 | | Ieva KLAVINA | 19:53 | 2023 |
Aedan LYDON | 16:23 | 2022 | | Hanna BRICKELL | 20:05 | 2022 |
Simon MEAD | 16:53 | 2022 | | Shelley Duffy | 20:14 | 2023 |
Ian TURNER | 16:53 | 2013 | | Eliza MARDON | 21:03 | 2022 |
Milo Gray | 16:53 | 2023 | | Olivia MEAD | 22:12 | 2019 |
Joseph REINDEL | 16:56 | 2022 | | Caroline Louise KING | 22:14 | 2019 |
David CONNELL | 17:04 | 2013 | | Karen GRACEY | 22:14 | 2014 |
Tom OLIVER | 17:07 | 2023 | | Amelia DARNELL | 22:29 | 2022 |
Lee BROOKS | 17:08 | 2013 | | Jo WRIGHT | 22:53 | 2015 |
John UFF | 17:12 | 2015 | | Lily REINDEL | 23:33 | 2023 |
Tom STEAD | 17:12 | 2014 | | Georgia HILL | 24:25:00 | 2019 |
Howard CROFT | 17:23 | 2019 | | Diane BUNCH | 25:04:00 | 2014 |
Ian GALLAGHER | 17:47 | 2013 | | Amy STEELE | 25:27:00 | 2017 |
Andrew STOWE | 17:49 | 2015 | | Caitlan BURKE | 25:39:00 | 2016 |
Oliver ALBONE | 18:24 | 2022 | | Christina Lynn COWLES | 26:27:00 | 2022 |
Duane TOMASELLI | 18:25 | 2019 | | Vicky BURKE | 27:46:00 | 2016 |
Darragh Ballard | 18:26 | 2023 | | Yvette ADAMSON | 28:30:00 | 2018 |
Natty CLIFFORD | 18:30 | 2023 | | Jess MANN | 29:01:00 | 2017 |
Ethan Locke | 18:38 | 2023 | | Frances STANTON | 29:28:00 | 2018 |
Harrison EVANS | 18:52 | 2022 | | Diane GANNON | 29:49:00 | 2018 |
Markus DOWNHILL | 18:55 | 2019 | | Sasha SUVOROV | 30:37:00 | 2019 |
Guy FORSTER | 19:21 | 2021 | | Caroline EVANS | 33:03:00 | 2014 |
Ian MARSHALL | 19:27 | 2015 | | Julia TEBBS | 33:09:00 | 2018 |
Andrew ENTICKNAP | 19:28 | 2015 | | Tess MINNS | 34:03:00 | 2018 |
Derek DARNELL | 19:44 | 2019 | | | | |
Bruce GRIMLEY | 19:44 | 2014 | | | | |
Oscar TOMASELLI | 19:48 | 2023 | | | | |
Boogie Gray | 20:03 | 2023 | | | | |
Geoffrey BREWSTER | 20:05 | 2013 | | | | |
Simon MARGOT | 20:09 | 2014 | | | | |
David SPURLE | 20:55 | 2017 | | | | |
Sebastian DARNELL | 20:58 | 2015 | | | | |
Ciaran BURKE | 21:15 | 2016 | | | | |
James STOCKER | 21:20 | 2013 | | | | |
Arseniy SUVOROV | 21:40 | 2019 | | | | |
Luke CLIFFORD | 21:59 | 2021 | | | | |
Charlie EVANS | 22:06 | 2014 | | | | |
Richard ADAMSON | 22:23 | 2018 | | | | |
Bryan HUMPHREYS | 22:48 | 2015 | | | | |
Derek WOOD | 22:51 | 2019 | | | | |
Tim EVANS | 23:05 | 2014 | | | | |
Iain Fletcher | 23:29 | 2023 | | | | |
Chris Davies | 23:35 | 2022 | | | | |
Bryan NYLANDER | 24:28:00 | 2016 | | | | |
Sami Yeganeh | 24:33:00 | 2023 | | | | |