On the first Tuesday of each month starting at 7 pm, Hunts AC hold a 5-mile handicap race, starting and finishing at the One Leisure Outdoor Sports Centre. This is a great way to measure your progress if you choose to run each month. A points table is maintained over the course of a year with winners declared in October.
All-Time Rankings (as of May 2024)
Men | Women |
1 Dave Hudson 26:00 2023 | 1 Georgia Hine 34:19 2017 |
2 Dave Connell 27:46 2017 | 2 Emma Musgrave 34:44 2019 |
3 Ty Farrer 27:58 2018 | 3 Robyn Seabright 35:22 2022 |
3 James Orrell 27:58 2023 | 4 Anna Douglas 35:23 2024 |
5 Martin Amos 28:06 2023 | 5 Caroline King 35:27 2018 |
6 Noah Scott-Donkin 28:15 2023 | 6 Ieva Klavina 36:28 2018 |
7 Nick Osborn 28:41 2018 | 7 Karen Cameron 36:37 2015 |
8 Simon Bowman 28:44 2023 | 8 Lola Fletcher 36:56 2023 |
9 Mark Barry 29:02 2017 | 9 Jo Muspratt 37:19 2016 |
10 Tom Walker 29:05 2017 | 10 Tara Dundon 38:17 2017 |
11 Keelan Duffy 29:29 2023 | 11 Caroline Archer 38:27 2017 |
12 Joey Croft 29:32 2017 | 12 Katie Strickland 38:53 2021 |
13 Ian Gallagher 29:33 2017 | 13 Carol Hargreaves 39:09 2016 |
14 Chris Parson 29:43 2024 | 14 Pauline Stocker 39:12 2017 |
15 David Riley 29:54 2024 | 15 Yvette Adamson 39:17 2016 |
16 Oliver Loveday 30:19 2023 | 16 Niki Winsor 39:21 2018 |
17 Rod McKee 30:23 2023 | 17 Lily O’Dell 39:31 2020 |
18 Sean Barker 30:24 2023 | 18 Steph Ward 39:34 2024 |
19 Josh Ansell 30:27 2023 | 19 Frances Stanton 39:35 2018 |
20 Darren Matthews 30:53 2017 | 20 Gill Mundin 39:41 2016 |
20 Tom Waterworth 30:53 2023 | 21 Ursula Bird 39:56 2017 |
22 Dom Pauley 31:25 2023 | 22 Colette Guinea 40:01 2023 |
23 Richard Adamson 31:31 2019 | 23 Alba Cacharron 40:10 2022 |
24 Tom Skidmore 31:32 2024 | 24 Amy Steele 40:16 2017 |
25 Shane Hunt 31:36 2017 | 25 Georgia Hill 40:27 2018 |
26 Carl Rooney 31:54 2019 | 26 Amelia Darnell 40:35 2017 |
27 Casper Hiscock 32:00 2017 | 26 Becky Hime 40:35 2020 |
28 Aaron Hawkins 32:07 2023 | 28 Lizzie Burgess 41:00 2017 |
29 Ian Marshall 32:18 2021 | 29 Katie Lawrence 41:22 2017 |
30 Martin Rowe 32:27 2018 | 30 Letang Wolstenholme 41:39 2018 |
31 Daniel Woolf 32:27 2023 | 31 Zoey Mayo 42:20 2023 |
32 Alex Almond 32:32 2019 | 32 Lucy Ling 42:29 2018 |
33 Tim Jones 32:44 2021 | 33 Sasha Suvorov 43:06 2019 |
34 Ben Holihead 32:51 2022 | 34 Sarah Haythornthwaite 43:09 2019 |
35 Simon Margot 32:59 2021 | 35 Jess Mann 43:29 2018 |
36 Steve Church 33:04 2017 | 36 Leanne Evans 43:49 2023 |
37 Mark Wishart 33:11 2017 | 37 Jess Clarke 43:55 2024 |
38 Wayne Gimblett 33:30 2017 | 38 Hilary McConville 44:10 2016 |
39 Derek Darnell 33:32 2023 | 39 Paola Jean-Marain 44:41 2018 |
40 Daniel Rigby 33:47 2017 | 40 Jo Chatwood 45:12 2022 |
40 Matt Hiscock 33:47 2023 | 41 Sandra Stephens 45:16 2018 |
42 Stuart Laud 33:49 2021 | 42 Yvonne Nelson 45:18 2021 |
43 Andrew Enticknap 33:51 2017 | 43 Diane Bunch 45:28 2016 |
44 Sam Speariett 34:03 2024 | 44 Chloe Jones 45:40 2017 |
45 Matt Hilton 34:26 2018 | 45 Angela King 45:58 2021 |
46 Paul Ross 34:35 2016 | 46 Katy Davies 46:38 2017 |
47 Arseniy Suvorov 34:36 2018 | 47 Tina Smith 46:39 2019 |
48 Rory Ferguson 34:39 2021 | 48 Kim Laud 46:51 2018 |
49 Bruce Grimley 34:46 2016 | 49 Vicky Burke 46:54 2022 |
50 David Shelley 34:58 2023 | 50 Di Gannon 47:07 2017 |
Course Map
How to navigate the course step by step
Leave outdoor centre and turn left, follow Hillrise and turn right into Burleigh Road (this is just past Ramsey Road).
Following the road round to the left and turn Right into Cambridge Drive. Follow path to bottom and turn Right. Follow foot/cycle path to the left to the safety gate and continue on the path past the school (on your left). Cross the road and continue onto the path to the big green area and turn left before the big bend towards the industrial estate.
By the bin, turn right into the industrial estate.
Turn Left.
Turn Right.
Turn Right onto Somersham Road.
At BP garage turn Right, cross the road and turn Left down Needingworth Road.
Turn Right then cross and turn left.
At pound stretcher turn Right into town and run through town and hopefully meet your partner to continue on route back to the centre.
Remember to hold cracker as you cross the finish line.