On the first Tuesday of each month starting at 7 pm, Hunts AC hold a 5-mile handicap race, starting and finishing at the One Leisure Outdoor Sports Centre. This is a great way to measure your progress if you choose to run each month. A points table is maintained over the course of a year with winners declared in October.
All-Time Rankings
1 Dave Hudson | 26:00 | 2023 | 1 Georgia Hine | 34:19 | 2017 |
2 Dave Connell | 27:46 | 2017 | 2 Emma Musgrave | 34:44 | 2019 |
3 Ty Farrer | 27:58 | 2018 | 3 Robyn Seabright | 35:22 | 2022 |
3 James Orrell | 27:58 | 2023 | 4 Caroline King | 35:27 | 2018 |
5 Martin Amos | 28:06 | 2023 | 5 Ieva Klavina | 36:28 | 2018 |
6 Noah Scott-Donkin | 28:15 | 2023 | 6 Karen Cameron | 36:37 | 2015 |
7 Nick Osborn | 28:41 | 2018 | 7 Lola Fletcher | 36:56 | 2023 |
8 Simon Bowman | 28:44 | 2023 | 8 Anna Douglas | 36:57 | 2022 |
9 Mark Barry | 29:02 | 2017 | 9 Jo Muspratt | 37:19 | 2016 |
10 Tom Walker | 29:05 | 2017 | 10 Tara Dundon | 38:17 | 2017 |
11 Keelan Duffy | 29:29 | 2023 | 11 Caroline Archer | 38:27 | 2017 |
12 Joey Croft | 29:32 | 2017 | 12 Katie Strickland | 38:53 | 2021 |
13 Ian Gallagher | 29:33 | 2017 | 13 Carol Hargreaves | 39:09 | 2016 |
14 David Riley | 30:04 | 2021 | 14 Pauline Stocker | 39:12 | 2017 |
15 Oliver Loveday | 30:19 | 2023 | 15 Yvette Adamson | 39:17 | 2016 |
16 Rod McKee | 30:23 | 2023 | 16 Niki Winsor | 39:21 | 2018 |
17 Sean Barker | 30:24 | 2023 | 17 Lily O’Dell | 39:31 | 2020 |
18 Josh Ansell | 30:27 | 2023 | 18 Frances Stanton | 39:35 | 2018 |
19 Darren Matthews | 30:53 | 2017 | 19 Gill Mundin | 39:41 | 2016 |
19 Tom Waterworth | 30:53 | 2023 | 20 Ursula Bird | 39:56 | 2017 |
21 Dom Pauley | 31:25 | 2023 | 21 Alba Cacharron | 40:10 | 2022 |
22 Richard Adamson | 31:31 | 2019 | 22 Steph Ward | 40:14 | 2023 |
23 Shane Hunt | 31:36 | 2017 | 23 Amy Steele | 40:16 | 2017 |
24 Carl Rooney | 31:54 | 2019 | 24 Georgia Hill | 40:27 | 2018 |
25 Casper Hiscock | 32:00 | 2017 | 25 Amelia Darnell | 40:35 | 2017 |
26 Tom Skidmore | 32:03 | 2023 | 26 Becky Hime | 40:35 | 2020 |
27 Aaron Hawkins | 32:07 | 2023 | 27 Lizzie Burgess | 41:00 | 2017 |
28 Ian Marshall | 32:18 | 2021 | 28 Katie Lawrence | 41:22 | 2017 |
29 Martin Rowe | 32:27 | 2018 | 29 Letang Wolstenholme | 41:39 | 2018 |
30 Daniel Woolf | 32:27 | 2023 | 30 Zoey Mayo | 42:20 | 2023 |
31 Alex Almond | 32:32 | 2019 | 31 Lucy Ling | 42:29 | 2018 |
32 Tim Jones | 32:44 | 2021 | 32 Sasha Suvorov | 43:06 | 2019 |
33 Ben Holihead | 32:51 | 2022 | 33 Sarah Haythornthwaite | 43:09 | 2019 |
34 Simon Margot | 32:59 | 2021 | 34 Jess Mann | 43:29 | 2018 |
35 Steve Church | 33:04 | 2017 | 35 Leanne Evans | 43:49 | 2023 |
36 Mark Wishart | 33:11 | 2017 | 36 Hilary McConville | 44:10 | 2016 |
37 Wayne Gimblett | 33:30 | 2017 | 37 Paola Jean-Marain | 44:41 | 2018 |
38 Derek Darnell | 33:32 | 2023 | 38 Colette Guinea | 44:51 | 2023 |
39 Daniel Rigby | 33:47 | 2017 | 39 Jo Chatwood | 45:12 | 2022 |
39 Matt Hiscock | 33:47 | 2023 | 40 Sandra Stephens | 45:16 | 2018 |
41 Stuart Laud | 33:49 | 2021 | 41 Yvonne Nelson | 45:18 | 2021 |
42 Andrew Enticknap | 33:51 | 2017 | 42 Diane Bunch | 45:28 | 2016 |
43 Matt Hilton | 34:26 | 2018 | 43 Chloe Jones | 45:40 | 2017 |
44 Paul Ross | 34:35 | 2016 | 44 Angela King | 45:58 | 2021 |
45 Arseniy Suvorov | 34:36 | 2018 | 45 Katy Davies | 46:38 | 2017 |
46 Rory Ferguson | 34:39 | 2021 | 46 Tina Smith | 46:39 | 2019 |
47 Bruce Grimley | 34:46 | 2016 | 47 Kim Laud | 46:51 | 2018 |
48 Dave Spurle | 35:12 | 2017 | 48 Vicky Burke | 46:54 | 2022 |
49 Jeff Mercer | 35:16 | 2017 | 49 Di Gannon | 47:07 | 2017 |
50 Martin Quinn | 35:41 | 2017 | 50 Adele Steele | 47:50 | 2016 |
Course Map

How to navigate the course step by step
Leave outdoor centre and turn left, follow Hillrise and turn right into Burleigh Road (this is just past Ramsey Road).
Following the road round to the left and turn Right into Cambridge Drive. Follow path to bottom and turn Right. Follow foot/cycle path to the left to the safety gate and continue on the path past the school (on your left). Cross the road and continue onto the path to the big green area and turn left before the big bend towards the industrial estate.
By the bin, turn right into the industrial estate.
Turn Left.
Turn Right.
Turn Right onto Somersham Road.
At BP garage turn Right, cross the road and turn Left down Needingworth Road.
Turn Right then cross and turn left.
At pound stretcher turn Right into town and run through town and hopefully meet your partner to continue on route back to the centre.
Remember to hold cracker as you cross the finish line.