THE ‘GOLDEN 10’
Annual Cross Country Championship- coordinated by Derek Darnell (Junior XC manager)
Age group medals up for grabs with our overall winners receiving a trophy!



This season’s 10 MAIN and BONUS races are as follows:
1. FROSTBITE RACE 1-
2. FROSTBITE RACE 2-
3. EASTERN CHAMPS-
4. FROSTBITE RACE 3-
5. CAMBS COUNTY CHAMPS-
6. FROSTBITE RACE 4-
7. SEAA CHAMPS- Beckenham Park (Saturday 24th January)
8. FROSTBITE RACE 5- Baursey Country Park (Sunday 1st February)
9. NATIONAL CHAMPS- Sedgefield, Durham (Saturday 21st February)
10. FROSTBTE RACE 6- Jubilee Park (Sunday 1st March)
BONUS POINT RACES:
1. NATIONAL XC RELAYS-
2. SEAA INTERCOUNTIES u13/15/17-
3. INTER COUNTIES XC- Woolaton Park Nottingham (Saturday 7th March)

To find out more about Cross Country races CLICK HERE
CURRENT STANDINGS 2025
JUNIORS
| Age gp | FB1 | FB2 | Eastern | FB3 | County | SEAA | FB4 | FB5 | Nat’l | FB6 | Bonus Pts | Total Pts | |||
| Iris Purser | U13G | 1st | 30 | 30 | 50 | 30 | 50 | 30+10 | 230 | ||||||
| Izzy Hilton | U15G | 1st | 28 | 29 | 50 | 29 | 50 | 30+10 | 226 | ||||||
| Ellie Zubrik | U15G | 2nd | 27 | 28 | 49 | 27 | 49 | 29 | 209 | ||||||
| Lucy Hilton | U13G | 2nd | 23 | 26 | 49 | 26 | 48 | 28+8 | 208 | ||||||
| Ellie Newman | U13G | 3rd | 19 | 25 | 48 | 22 | 47 | 27+7 | 195 | ||||||
| Alastair Reddish | U13B | 1st | 50 | 29 | 50 | 30+10 | 169 | ||||||||
| Charlie Irons | U17M | 1st | 30 | 30 | 30 | 46 | 26 | 162 | |||||||
| Moses Smith | U13B | 2nd | 29 | 29 | 27 | 47 | 29 | 161 | |||||||
| Becca Smith | U17W | 2nd | 29 | 49 | 28 | 49 | 155 | ||||||||
| Hannah Darwin | U15G | 3rd | 24 | 47 | 48 | 28 | 147 | ||||||||
| Louis Spalding | U15B | 1st | 28 | 28 | 49 | 28 | 133 | ||||||||
| Jack Bone | U15B | 2nd | 50 | 50 | 30 | 130 | |||||||||
| Theo Wrathall | U17M | 27 | 26 | 26 | 45 | 124 | |||||||||
| Max Beckett | U11B | 1st | 26 | 24 | 25 | 49 | 124 | ||||||||
| Immy Reddish | U17W | 3rd | 25 | 27 | 24 | 48 | 124 | ||||||||
| Alexa Brooks | U11G | 1st | 22 | 24 | 25 | 50 | 121 | ||||||||
| Kitty Kelly | U13G | 26 | 49 | 29+9 | 113 | ||||||||||
| Rupert Allen | U17M | 22 | 21 | 22 | 44 | 109 | |||||||||
| Eva Purser | U13G | 18 | 22 | 21 | 42 | 103 | |||||||||
| George Jenner | U11B | 2nd | 23 | 23 | 50 | 96 | |||||||||
| William Davidson | U11B | 3rd= | 23 | 24 | 47 | 94 | |||||||||
| Finlay Calder | U11B | 3rd= | 24 | 22 | 48 | 94 | |||||||||
| Jake Henson | U13B | 3rd | 28 | 27 | 28+9 | 92 | |||||||||
| Georgie Henson | U11G | 2nd | 20 | 23 | 48 | 91 | |||||||||
| Caleb Purser | U13G | 20 | 21 | 45 | 86 | ||||||||||
| Maya Wager | U17W | 47 | 28 | 75 | |||||||||||
| Bentley Anthony | U13B | 25 | 48 | 73 | |||||||||||
| Immy Wood | U15G | 48 | 23 | 71 | |||||||||||
| Theia Parson | U13G | 21 | 43 | 63 | |||||||||||
| Chloe Risley-Settle | U11G | 3rd | 16 | 45 | 61 | ||||||||||
| Jake Johnson | U15B | 3rd | 25 | 28 | 53 | ||||||||||
| Florence Stevenson | U11G | 49 | |||||||||||||
| Boogie Gray | U13B | 49 | 49 | ||||||||||||
| Orla Setchell | U11G | 47 | 47 | ||||||||||||
| Summer Rooney | U15G | 47 | 47 | ||||||||||||
| Ellie Bedingfield | U11G | 46 | 46 | ||||||||||||
| Arlo Stone | U11B | 46 | 46 | ||||||||||||
| Ethan Ward | U13B | 46 | 46 | ||||||||||||
| Isobel Edwards | U13G | 46 | 46 | ||||||||||||
| Toby Setchell | U11b | 45 | |||||||||||||
| Hannah Jablonska | U13G | 45 | 45 | ||||||||||||
| Emily Crisford | U13G | 44 | 44 | ||||||||||||
| Ella Connell | U13G | 17 | 25 | 42 | |||||||||||
| Seb Duncan | U13B | 21 | 19 | 40 | |||||||||||
| Sophie Clark | U17W | 2nd | 30+10 | 40 | |||||||||||
| Kavita Patel | U13G | 26 | 26 | ||||||||||||
SENIORS
| Age Gp | FB1 | FB2 | Eastern | FB3 | County | SEAA | FB4 | FB5 | Nat’l | FB6 | Bonus pts | Total Pts | |||
| Lucy Mapp | SnrW | 1st | 30 | 30 | 50 | 30 | 50 | 30 | 220 | ||||||
| Freya Harris | U17W | 1st | 28 | 28 | 50 | 25 | 50 | 29+9 | 219 | ||||||
| James Orrell | SnrM | 1st | 29 | 30 | 30 | 49 | 29 | 167 | |||||||
| Simon Bowman | SnrM | 2nd | 28 | 29 | 28 | 46 | 27 | 158 | |||||||
| Bill Crowther | U20M | 1st | 22 | 50 | 49 | 28 | 149 | ||||||||
| Daniel Brook | U17M | 2nd | 20 | 26 | 25 | 47 | 27 | 145 | |||||||
| George Connell | U17M | 3rd | 23 | 23 | 24 | 48 | 25 | 143 | |||||||
| Thomas Richards | U17M | 50 | 50 | 30+10 | 140 | ||||||||||
| Pauline Stocker | VetW | 1st | 24 | 24 | 21 | 44 | 26 | 139 | |||||||
| Eleanor Smith | SnrW | 2nd | 22 | 23 | 49 | 45 | 139 | ||||||||
| Tom Oliver | SnrM | 3rd | 27 | 28 | 29 | 48 | 132 | ||||||||
| Graham Williams | VetM | 1st | 49 | 15 | 34 | 20 | 118 | ||||||||
| Lewis Cummins | U17M | 24 | 49 | 29+9 | 111 | ||||||||||
| Noah Scott-Donkin | U20M | 2nd | 30 | 50 | 29 | 109 | |||||||||
| Alison Stewart | VetM | 2nd | 29 | 28 | 49 | 106 | |||||||||
| Amelia Darnell | SnrW | 3rd | 26 | 48 | 28 | 102 | |||||||||
| Caroline Brooks | VetW | 2nd | 29 | 24 | 47 | 100 | |||||||||
| Hayden Waller | VetM | 3rd | 18 | 20 | 20 | 37 | 95 | ||||||||
| Izzie Newman | U20W | 1st | 50 | 30 | 80 | ||||||||||
| Ollie Mills | SnrM | 50 | 28 | 78 | |||||||||||
| Alastair Falconer | SnrM | 25 | 27 | 25 | 77 | ||||||||||
| Rob Farrant | 27 | 47 | 74 | ||||||||||||
| Derek Darnell | VetM | 50 | 21 | 71 | |||||||||||
| Oliver Albone | U17M | 21 | 22 | 28 | 71 | ||||||||||
| Darren Matthews | 26 | 44 | 70 | ||||||||||||
| Simon Mead | VetM | 45 | 23 | 68 | |||||||||||
| Chris Davies | 16 | 17 | 35 | 68 | |||||||||||
| Chris Parson | VetM | 24 | 41 | 65 | |||||||||||
| Ieva Klavina | VetW | 3rd | 27 | 25 | 52 | ||||||||||
| Jim Stocker | 14 | 33 | 47 | ||||||||||||
| Gabby Needham | 46 | 46 | |||||||||||||
| Kate Abdee | 22 | 22 | 44 | ||||||||||||
| David Riley | 21 | 23 | 44 | ||||||||||||
| Ethan Locke | U17M | 19 | 25 | 44 | |||||||||||
| Harry Daubney | 43 | 43 | |||||||||||||
| Dave Connell | 42 | 42 | |||||||||||||
| Sarah Smith | VetW | 21 | 19 | 41 | |||||||||||
| Xavier Mahieu | 40 | 40 | |||||||||||||
| Ruben Thompson | 39 | 39 | |||||||||||||
| Lesley Jackson | 20 | 19 | 39 | ||||||||||||
| Ryan Bullard | 17 | 22 | 39 | ||||||||||||
| Duane Tomaselli | 38 | 38 | |||||||||||||
| Jason Mumford | 36 | 36 | |||||||||||||
| Sunny Bulchandani | 32 | 32 | |||||||||||||
| Ben Nash | 16 | 19 | 35 | ||||||||||||
| Daniel Ryder | SnrM | 15 | 19 | 34 | |||||||||||
| Joe Kerins | 15 | 16 | 31 | ||||||||||||
| Tom Waterworth | U20M | 3rd | 30 | 30 | |||||||||||
| Joey Croft | SnrM | 30 | 30 | ||||||||||||
| Marcela Gracova | 29 | 29 | |||||||||||||
| Oliver Mead | SnrW | 29 | 29 | ||||||||||||
| Rosie Mead | U20W | 2nd | 29 | 29 | |||||||||||
| Lily Reindel | U20W | 3rd | 28 | 28 | |||||||||||
| Katie Falconer | SnrW | 27 | 27 | ||||||||||||
| Steph Ward | VetW | 27 | 27 | ||||||||||||
| Jess Williams | 27 | 27 | |||||||||||||
| Hanna Brickell | 26 | 26 | |||||||||||||
| Joseph Reindel | SnrM | 26 | 26 | ||||||||||||
| Henry Waller | SnrM | 26 | 26 | ||||||||||||
| Lotti Stockwell | U17W | 26 | 26 | ||||||||||||
| Rebecca Callow | 25 | 25 | |||||||||||||
| Paul Begley | VetM | 24 | 24 | ||||||||||||
| Tilly Sayer | 23 | 23 | |||||||||||||
| Rebecca Callow | 23 | 23 | |||||||||||||
| Steve Church | VetM | 22 | 22 | ||||||||||||
| Sam Speariett | 21 | 21 | |||||||||||||
| Heidi Connell | 21 | 21 | |||||||||||||
| Diane Bunch | 20 | 20 | |||||||||||||
| Shane Hunt | 18 | 18 | |||||||||||||
| Chris Weeks | 18 | 18 | |||||||||||||
| Raj Gandhi | 17 | 17 | |||||||||||||
| Martin Rowe | 14 | 14 | |||||||||||||
| Alex Brook | 13 | 13 | |||||||||||||
| Matthew Hilton | 12 | 12 | |||||||||||||
PREVIOUS WINNERS
- 2025: Iris Purser
- 2024: Esme Lydon
- 2023: Noah Scott- Donkin
- 2022: Cara Still
- 2020: Maddie Jones
- 2019: Caitlan Burke
- 2018: Seb Darnell
- 2017: Issy Wilkins
- 2016: Shannon Flockhart and Joey Croft
- 2015: Shannon Flockhart and Joey Croft
- 2014: Francesca Worrall
- 2013: Polly Smith
- 2012: Amelia Darnell
- 2011: Eleanor Smith
- 2010: James Downing
- 2025: Amelia Darnell
- 2024: James Orrell
- 2023: James Orrell
- 2022: James Orrell and Ieva Klavina
- 2020: Olivia Mead
- 2019: Jamie Hall
- 2018: Ty Farrer
- 2017: Ty Farrer
- 2016: Siobhan Skinner
- 2015: Polly Smith
- 2014: Siobhan Skinner
- 2013: Eleanor Smith
- 2012: Eleanor Smith
- 2011: Sammie Skinner
- 2010: Wayne Gimblett
