1 David Hudson 53:12.3 (11th M40 national rankings)
2 Martin Amos 56:17.4 (40th M40 national rankings)
9 Simon Bowman 59:04.4 (PB; 3rd M35)
10 Simon Mead 59:22.4 (1st M50; 28th M50 national rankings)
14 Lucy Mapp 1:01:00.5 (1st Female; Club SW Record, beating 41-year-old Senior Women’s club record of 63:17 set by Korina Brighton in 1982; 45th in SW national rankings)
24 Jessica Williams 1:06:14.8 (PB; 3rd Female)
26 Sean Barker 1:07:51.8 (2nd M55)
29 Steven Church 1:08:39.5 (2nd M50)
55 Shane Hunt 1:14:52.9 (2nd M60)
58 Nathan Jermy 1:15:23.9 PB
94 Eleanor Smith 1:21:19.6 PB
162 Jo Chatwood 1:35:22.7 PB