Club record for Bentley and 19 top-3 age group finishes.
5k
2nd James Orrell 15:45.4
4th Natty Clifford 16:36.0 1st U18M
5th Jack Bone 16:42.6 1st U16M PB by 5 secs
6th Bentley Anthony 16:52.1 2nd U16B (age 13) U14B Club Record, beating his own 16:59 2026
8th Kendall Adam 16:59.3 2nd U18M
20th Jake Henson 17:42.9 3rd U16B (age 13) PB
24th Lucy Mapp 17:57.1 2nd Female
25th Ty Farrer 18:01.5 1st M50
32nd Christopher Parson 18:26.7 2nd M45
86th Sophie Clark 20:23.0 2nd U16G
97th Freya Harris 20:57.9 1st U18W
118th Ben Nash 22:01.7
166th Jim Stocker 24:09.4 1st M75
203rd Richard Roberts 25:46.3 2nd M70
223rd Pauline Stocker 26:54.4 1st W65
237th Chris Davies 27:45.3
242nd Sunny Bulchandani 28:19.0
(319 finishers)
3k
7th Max Beckett 11:33.1 2nd U12B
9th Arlo Stone 11:43.4 1st U10B
18th Iris McCluskey 12:46.3 2nd U12G
26th Georgie Henson 13:27.2 1st U10G
32nd Parker Anthony 14:02.8
34th Theia Parson 14:25.3 2nd U14G
(45 finishers)
