2nd James Orrell 15:44.9
3rd Kendall Adam 16:26.3 PB, 1st U18M
5th Natty Clifford 16:30.1 PB by 20 secs; 2nd U18M
6th Jack Bone 16:48 PB by 1:45; 1st U16B
10th Bentley Anthony 16:58 PB; 2nd U16B
42nd Ty Farrer 18:14.5 2nd M50
55th Steve Church 18:47.8 (1st M55)
61st Marcela Gracova 18:59.6 3rd Female
99th Freya Harris 19:59.5 1st U18W
123rd Sophie Clark 20:17.2 PB; 2nd U16G
131st Derek Darnell 20:52.8 2nd M65
166th Ben Nash 21:33.8 PB
188th Shane Hunt 22:06.7
202nd Colette Guinea 22:31.3 PB by 30 secs
234th Chris Davies 23:41.6
265th Jim Stocker 24:27.3 1st M75
277th Richard Roberts 25:02.3 (3rd M70)
313th Sunny Bulchandani 26:09.4
339th Alan Burgin 27:23.8
408th Lesley Jackson 30:24.8
433rd Christina Cowles 32:42.6
446th Angela King 34:20.8
(458 finishers)
Peterborough 3k Grand Prix Series, Eye, 10 Jun 2026
6th Max Beckett 11:30.8 2nd U12B
8th Arlo Stone 11:35.0 1st U10B
25th Georgie Henson 13:13.4 1st U10G
26th Ellie Newman 13:13.8 2nd U14G
34th Parker Anthony 13:54.1
38th Florence Stevenson 14:17.4
(68 finishers)
