70m Hurdles
1 Summer Rooney U13G 18.1 PB G
75m Hurdles
1 Joshua Dawe U13B 17.0 PB G
2 James Bloxham U13B 17.7 PB S
3 Mark Lawson-Watkins U13B 20.6 PB B
75m Hurdles
1 Anjola Opaleye U15G 16.5 PB G
2 Jessica Waterworth U15G 18.2 PB S
80m Hurdles
1 Edward Fuller U15B 16.5 PB G
80m Hurdles
1 Abigail Pudney U17W 14.5 PB G
100m Hurdles
1 Faye Young SW 21.5 G
110m Hurdles
1 Daniel Steel SM 19.4 G
300m
1 Izzie Newman U17W 45.4 PB G
2 Aimee Hays U15G 45.5 PB G
3 Rebecca Smith U15G 46.5 PB S
4 Freya Harris U15G 48.3 PB by 2.6 secs B
5 Jessica Waterworth U15G 51.3 PB
6 Anjola Opaleye U15G 52.7 PB
300m
1 George Connell U15B 42.7 PB G
2 Sam Woodhall U15B 42.9 PB S
3 Liam Morris U15B 43.9 B
4 Daniel Brook U15B 44.7 PB by 2.13 secs
5 Edward Fuller U15B 51.8 PB
400m
1 Andy Stowe M45 59.9 G
2 Simon Bowman SM 61.4 PB G
3 Amelia Darnell SW 68.4 PB by 3.0 secs G
4 Caitlan Burke U20W 78.3 PB G
1000m
1 Max O’Dell U11B 3:53.5 PB G
2 Lucy Hilton U11G 4:19.7 PB G
3 Ellie Newman U11G 4:41.4 PB S
Discus
1 Joshua Dawe U13B 14.39 PB G
2 Jamar Eason U13B 10.37 PB S
3 James Bloxham U13B 9.78 PB B
4 Summer Rooney U13G 8.21 PB G
5 Mark Lawson-Watkins U13B 7.74 PB
Javelin
1 Dan Steel SM 39.84 G
2 Steve Burke M50 29.93 G
3 Tamzin Digpal-Race U20W 26.62 G
4 Yinka Opaleye M50 16.95 S
5 Edward Fuller U15B 16.48 PB G
6 Caitlan Burke U20W 14.74 S
7 Liam Morris U15B 14.24 PB S
8 George Connell U15B 12.47 PB B
9 Abigail Pudney U17W 12.11 PB G
10 Ruby O’Dell U15G 11.82 PB G
11 Molly Webster U17W 11.92 PB S
12 Izzie Newman U17W 11.74 PB by 3 cms B
13 Aimee Hays U15G 11.06 PB S
14 Anjola Opaleye U15G 11.04 PB B
15 Amelia Darnell SW 10.24 PB by 20 cms G
16 James Bloxham U13B 8.61 PB G
17 Jamar Eason U13B 7.92 PB S
18 Mark Lawson-Watkins U13B 7.84 PB B
19 Jessica Waterworth U15G 6.35 PB
20 Summer Rooney U13G 6.10 PB G
21 Joshua Dawe U13B NT
Turbo JT
1 Max O’Dell U11B 6.83 G
2 Ellie Newman U11G 5.55 G