Club Championships, 23 Apr 2023

Thanks to the following for making it happen:  Charlotte Bruce, Rachel Waterworth, Moji Opaleye, Sandra Pedley, Steve Wellman, Quinton Carroll, Jo Abel, Steve Burke, Sarah Newman, Paul Davies

Thanks to the following for making it happen:  Charlotte Bruce, Rachel Waterworth, Moji Opaleye, Sandra Pedley, Steve Wellman, Quinton Carroll, Jo Abel, Steve Burke, Sarah Newman, Paul Davies

80m
1 Sami Yeganeh U11B 13.2 G PB
2 Sophie Bedingfield U13G 13.5 PB by 0.85
3 Zehra Ozcelik U11G 14.0 G PB
4 Max O’Dell U11B 15.0 S
5 Ellie Newman U11G 15.1 S PB
100m R1
1 Owain Evans U13B 15.6 PB
2 James Bloxham U13B 16.1 PB
3 Jamar Eason U13B 16.3 PB
4 Mark Lawson-Watkins U13B 18.8 PB
100m R2
1 James Coleman U13B 13.7 G PB
2 Jacksen Hornagold U13B 14.1 S PB
3 Joshua Dawe U13B 14.2 B PB by 1.1
100m R3
1 Annabel Lindsell U15G 14.6 PB
2 Freya Ambler U15G 14.9 PB by 0.2
3 Ruby O’Dell U15G 15.8 PB
100m R4
1 Chloe Hayes U13G 15.4 G PB
2 Summer Rooney U13G 15.9 S
3 Faye Young SW 16.9 G
4 Vicky Burke W45 19.3 G
100m R5
1 Liam Morris U15B 13.2 G PB by 0.6
2 Samuel Woodhall U15B 13.2 S PB by 0.41
3 Zack Rodriquez U15B 14.1 B PB by 0.85
4 Robert Fuller U15B 14.6 PB by 0.6
5 Eddie Fuller U15B 15.7
100m R6
1 Aimee Hayes U15G 13.7 G PB
2 Isla Wood U15G 13.8 S PB by 0.1
3 Anjola Opaleye U15G 14.5 B
4 Jessica Waterworth U15G 14.9
100m R7
1 Sam Cooper U17M 12.3 G =PB
2 Toby O’Carroll U17M 13.4 S =PB
3 Harry Legate U17M 13.9 B PB
100m R8
1 Abigail Pudney U17W 13.2 G PB
2 Molly Webster U17W 13.5 S PB by 0.3
3 Izzie Newman U17W 13.9 B PB by 0.3
4 Ruby Parsons U17W 14.1 PB
100m R9
1 Tolu Akinkuolie U20W 14.7 G PB by 0.2
2 Tamzin Digpal-Race U20W 14.8 S
3 Caitlan Burke U20W 15.6 B
100m R10
1 Dan Steel SM 12.1 G
2 Yinka Opaleye M50 12.8 G 3rd M50 national rankings
3 Euan Eagle U20M 12.9 G PB
4 Andy Stowe M45 13.4 S
High Jump
1 Dan Steel SM 1.55 G
2 Joshua Dawe U13B 1.45 G PB by 20 cms; 4th U13B national rankings
3 Toby Carroll U17M 1.40 G
4 Caitlan Burke U20W 1.35 G
5 Yinka Opaleye M50 1.35 G 14th M50 national rankings
6 Steve Burke M50 1.25 S
7 Robert Fuller U15B 1.25 G =PB
8 Edward Fuller U15B 1.25 S =PB
9 Freya Harris U15G 1.20 G
10 Anjola Opaleye U15G 1.20 S
11 Liam Morris U15B 1.20 B PB
12 Aimee Hays U15G 1.20 B PB
13 Tamzin Digpal-Race U20W 1.15 S
14 Owain Brown U11B 1.15 G PB
15 Holly Baynes U17W 1.10 G
16 Ruby O’Dell U15G 1.10 PB
17 Molly Webster U17W 1.05 S =PB
18 Sophie Bedingfield U13G 1.05 G PB
19 James Bloxham U13B 1.05 S PB
20 Mark Lawson-Watkins U13B 1.05 B PB
21 Jamar Eason U13B 1.00 PB by 5 cms
22 Immy Wood U13G 0.95 S PB
Shot Put
1 Steve Burke M50 10.45 G PB; 13th M50 national rankings
2 Toby Carroll U17M 9.45 G PB
3 Dan Steel SM 9.02 G
4 Yinka Opaleye M50 8.95 S
5 Tamzin Digpal-Race U20W 8.58 G PB by 24 cms; 54th in U20W national rankings
6 Holly Baynes U17W 7.73 G
7 Anjola Opaleye U15G 7.21 G PB
8 Aimee Hays U15G 6.70 S PB
9 Joshua Dawe U13B 6.49 G PB by 1.40m
10 Molly Webster U17W 6.37 S PB
11 Muna Mokah U17W 6.37 B
12 Abigail Pudney U17W 6.26 PB
13 Ruby Parsons U17W 5.99 PB
14 Vicky Burke W45 5.76 G
15 Freya Harris U15G 5.64 B PB
16 Caitlan Burke U20W 5.36 S PB
17 Ruby O’Dell U15G 5.36 PB
18 Jessica Waterworth U15G 5.30 PB
19 Tolu Akinkuolie U20W 5.27 B PB
20 Liam Morris U15B 5.21 G PB
21 Izzie Newman U17W 4.54 PB
22 Jamar Eason U13B 4.46 S PB
23 Robert Fuller U15B 4.28 S PB
24 Edward Fuller U15B 4.21 B PB
25 Sami Yeganeh U11B 3.85 G PB
26 Max O’Dell U11B 3.32 S PB
27 Mark Lawson-Watkins U13B 3.29 B PB
28 Immy Wood U13G 3.26 G PB
29 Ellie Newman U11G 3.11 G PB
30 Sophie Bedingfield U13G 3.10 S PB
31 James Bloxham U13B 3.09 PB
32 Summer Rooney U13G 2.30 B PB

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top