150m
1 Zehra Ozcelik U11G 26.7 G PB
2 Ellie Newman U11G 28.7 S PB
200m Race 1
1 James Coleman U13B 27.6 G
2 Jacksen Hornagold U13B 27.9 S
3 Joshua Dawe U13B 31.5 B PB by 2.5
4 Jamar Eason U13B 35.4
200m Race 2
1 Esme Lydon U13G 31.8 G
2 Eleanor Stewart U13G 34.5 S
3 Sophie Bedingfield U13G 36.0 B PB
4 Martha Woodhall U13G 36.3 PB
200m Race 3
1 Mackenzie McDonald U17M 25.7 G
2 Sam Woodhall U15B 26.1 G
3 Liam Morris U15B 27.1 S
4 Harry Legate U17M 27.4 S
5 Edward Fuller U15B 32.8 B
200m Race 4
1 Isla Wood U15G 27.9 eq PB
2 Aimee Hays U15G 28.5 S
3 Freya Harris U15G 30.2 B PB
4 Annabel Lindsell U15G 30.4
5 Anjola Opaleye U15G 30.8 PB by 0.23
200m Race 5
1 Molly Webster U17W 28.1 G
2 Abigail Pudney U17W 28.5 S PB
3 Izzie Newman U17W 29.4 B
4 Caitlan Burke U20W 31.7 G
5 Amelia Darnell SW 32.3 G
6 Faye Young SW 34.6 S
200m Race 6
1 Luke Diggs M35 25.0 G
2 Chris Woodhall M50 27.0 G
3 Simon Bowman SM 27.7 S PB
4 Jamie Gray SM 31.5 B
600m
1 Boogie Gray U11B 2:06.6 PB
2 Max O’Dell U11B 2:15.9
3 Ellie Newman U11G 2:28.5
4 Zehra Ozcelik U11G 2:47.3 PB by 3.9
800m Race 1
1 Esme Lydon U13G 2:34.9 G
2 Freya Harris U15G 2:45.5 G
3 Imogen Reddish U15G 2:48.7 S PB by 1.49
4 Immy Wood U13G 2:52.0 S PB by 0.97
5 Aimee Hays U15G B 2:56.4
6 Sophie Bedingfield U13G B 3:21.5 G PB
7 Anjola Opaleye U15G 3:45.7
800m Race 2
1 Amelia Darnell SW 2:37.4 G
2 Lily Reindel U17W 2:50.5 G
3 Izzie Newman U17W 2:55.9 S PB by 15.9
4 Abigail Pudney U17W 3:21.0 B PB
800m Race 3
1 George Connell U15B 2:15.2 G PB by 0.38
2 Frankie Benstead U15B 2:21.8 S
3 Daniel Brook U15B 2:26.8 B
4 Charlie Irons U15B 2:33.6
5 Liam Morris U15B 2:41.5
6 Jamar Eason U13B 3:20.4
800m Race 4
1 William Crowther U17M 2:08.8 G PB by 0.64
2 Seb Darnell SM 2:09.9 G
3 Aaron Hawkins U17M 2:14.4 S PB by 2.7
4 Simon Bowman SM 2:24.3 S PB
5 Jamie Gray SM 3:00.1 B
Pole Vault
1 Bob Kingman M50 3.53 Bedford & County
2 Simon Eastwood M55 2.63 Bedford & County
3 Richard Phelan M60 2.53 G
4 Chloe Kingman U15G 2.43 Bedford & County
5 Oskar Eastwood U13B 1.83 Bedford & County
6 Edward Fuller U15B 1.53 G
Long Jump
1 Oscar Scott-Donkin U20M 5.10 G
2 Mackenzie MacDonald U17M 4.98 G
3 Yinka Opaleye M50 4.66 G
4 Abigail Pudney U17W 4.43 G PB
5 Mollie Webster U17W 4.10 S PB by 4 cms
6 Tamzin Digpal-Race U20W 4.09 G
7 Joshua Dawe U13B 4.01 G PB by 26 cms
8 Annabel Lindsell U15G 3.92 G
9 Caitlan Burke U20W 3.85 S
10 Anjola Opaleye U15G 3.75 S
11 Isla Wood U15G 3.67 B PB
12 Eleanor Stewart U13G G 3.62
13 Izzie Newman U17W 3.56 B PB by 12 cms
14 Muna Mokah U17W 3.49
15 Aimee Hays U15G 3.43 PB
16 Faye Young SW 3.38 G
17 Jamar Eason U13B 3.22 S PB by 20 cms
18 Edward Fuller U15B 3.11 G
19 Harley Tindale U13G 3.07 S PB
20 Amelia Darnell SW 2.88 S
21 George Connell U15B 2.76 S
22 Imogen Reddish U15G 2.69 PB
23 Immy Woods U13G 2.58 B PB
24 Vicky Burke W45 2.51 G
25 Ellie Newman U11G 2.47 G
26 Zehra Ozcelik U11G 2.41 S PB
27 Sophie Bedingfield U13G 1.69 PB
Thanks to those officials and helpers who made these club champs happen:
Charlotte Bruce
Carol Darnell
Moji Opaleye
Steve Wellman
Rachel Waterworth
Tom Waterworth
James Waterworth
Quinton Carroll
Sarah Newman
Andy Phipps
James Wood
Steve Burke