21 GOLD
16 SILVER
15 BRONZE
3 County Championship Records (Willow, Jake, Ellie – last weekend)
64 Personal Bests
GOLD
SM 800m Final 1st Brandon Ballard 1:56.48 PB by 0.32
SM JT 1st Dan Steel 39.43
SW DT 1st Willow Bedding 29.01
SW HT 1st Willow Bedding 47.42 County Championship Record, beating 46.51 (2011)
U14B 800m Final 1st Jake Henson 2:14.23 PB by 1.87 County Championship Record, beating 2:16.87 (2022)
U14G 800m Final 1st Iris Purser 2:27.34 PB by 0.3
U16B LJ 1st Chris Collins 5.73 PB by 50 cms
U16B 300m Final 1st Jacksen Hornagold 38.50
U16G HT 1st Eleanor Stewart 35.52 PB by 14 cms
U18M 1500m Final 1st Daniel Brook 4:13.50 Outdoor PB by 34.3
U18M 800m Final 1st Kendall Adam 2:01.76
U18W 400m Final 1st Aimee Hays 66.35
U18W SP 1st Anjola Opaleye 9.04
U18W 1500m Final 1st Leah Graham 5:11.81
U18W JT 1st Maya Wager 17.99 PB by 3.99
U20M 400m Final 1st Benedict Scott 50.13 PB by 1.46
U20W 800m Final 1st Izzy Newman 2:27.60
U20W 400m Final 1st Izzy Newman 63.19
U20W SP 1st Muna Mokah 6.82
U20W TJ 1st Muna Mokah 8.57 PB by 8 cms
SILVER
SM 800m Final 2nd Keelan Duffy 1:59.83 PB by 1.37
SM SP 2nd Toby Carroll 10.44 PB by 57 cms
U14G JT 2nd Ellie Newman 17.64 PB by 2.64 (Also, 8th in U14G 800m 2:55.07 and county champion last weekend in 1500m steeplechase, establishing County Championship Record 4:59.90)
U14G HJ 2nd Kitty Kelly 1.30
U14G 800m Final 2nd Kitty Kelly 2:32.99 PB by 0.41
U14G 200m Final 2nd Lily Twumasi 28.65 PB
U16B LJ 2nd Jamar Eason 5.01 PB by 22 cms
U16G 300m Final 2nd Chloe Hays 45.28
U16G JT 2nd Eleanor Stewart 30.00 PB by 2.46
U16G HJ 2nd Hannah Darwin 1.25 eq. PB
U16G 80mH Final 2nd Isabella Smith 15.09 PB by 0.10
U18M 800m Final 2nd Charlie Irons 2:02.36 Outdoor PB by 1.24
U18W 1500m Final 2nd Freya Harris 5:31.34
U18W 400m Final 2nd Maya Wager 69.75
U20M 800m Final 2nd Bill Crowther 1:58.23 PB by 0.16
U20W 800m Final 2nd Rebecca Smith 2:32.40
BRONZE
SM 1500m Final 3rd Keelan Duffy 4:13.04 PB by 0.60
SM 800m Final 3rd Simon Bowman 2:08.22 PB by 0.88
SM SP 3rd Steve Burke 9.57
SM DT 3rd Toby Carroll 32.04 PB by 2.79
SW 1500m Final 3rd Amelia Darnell 5:18.06
U14B LJ 3rd Max Carmichael 4.19
U14G 200m Final 3rd Kitty Kelly 28.78 eq. PB
U14G 100m Final 3rd Lily Twumasi 13.57 PB by 0.49
U16B 100m Final 3rd Chris Collins 12.56
U16B TJ 3rd Jamar Eason 10.08 PB by 1 cm
U16G LJ 3rd Eleanor Stewart 4.36
U16G 80mH Final 3rd Hannah Darwin 17.16 PB, beating 17.8 (Also, 7th in U16G 800m 2:47.16)
U16G HJ 3rd Sophie Bedingfield 1.15
U18M 200m Final 3rd Harry Ward 24.59 eq. PB (Also, 8th in U18M 100m 12.43)
U20M 800m Final 3rd Noah Scott-Donkin 1:59.40 PB by 4.5
TOP 6 FINISH, CONTRIBUTING TO AGE GROUP TEAM SCORES
SM 1500m Final 4th James Orrell 4:13.61 PB by 2.37
SM JT 4th Steve Burke 23.99
SM HT 4th Toby Carroll 37.59 PB by 12.52
SM DT 5th Steve Burke 29.08
SM HT 5th Steve Burke 36.68
SM HT 6th Bob Ellingham 30.42
SM 1500m Final 6th Simon Bowman 4:33.91
SW 800m Final 4th Alison Stewart 2:46.40
SW PV 4th Eleanor Phipps 2.10
SW PV 6th Emma Phipps 1.50
U14B SP 4th Thomas Burrows 7.38
U14B 800m Final 5th Moses Smith 2:21.51 PB by 0.56
U14B 1500m Final 6th Bentley Anthony 5:02.10
U14B 100m Final 6th Reble Baxendale 14.03 eq. PB
U14G 1500m Final 4th Lucy Hilton 5:42.73
U14G 75mH Final 5th Theia Parson 13.97 eq. PB
U14G 1500m Final 6th Kavita Patel 5:51.62
U14G 100m Final 6th Lily Talbot 14.00 PB by 0.34
U16B LJ 4th Owain Evans 4.69 PB by 9 cms
U16B TJ 4th Owain Evans 9.26 PB by 20 cms
U16B 800m Final 5th Louis Spalding 2:11.64 PB by 0.56
U16B 300m Final 6th Jamar Eason 46.10
U16G LJ 4th Sophie Bedingfield 4.12 PB by 4 cms
U16G 100m Final 5th Simone Scott 13.35 PB by 0.21
U16G 1500m Final 5th Izzy Hilton 5:22.45
U16G SP 6th Clemency Antwi 6.74
U16G 100m Final 6th Emily Bryan 13.50
U16G LJ 6th Isabella Smith 3.99
U16G 800m Final 6th Sophie Bedingfield 2:43.67 PB by 2.23
U16G 1500m Final 6th Ellie Zubrik 5:48.44
U18M 1500m Final 4th George Connell 4:47.68
U18M 400m Final 4th Sam Woodhall 53.05
U18M 200m Final 5th Liam Morris 24.80 PB by 0.34 (Also, 7th in U18M 100m 12.28)
U18M 400m Final 5th Lewis Cummins 53.11 PB by 2.08
U18W 200m Final 4th Aimee Hays 29.16
U18W 100m Final 4th Maya Wager 14.26
ADDITIONAL PBs
SM 1500m Final 7th Richard Zubrik 5:00.79 PB by 0.81
U14G 200m Final 7th Emily Crisford 31.78 PB
U14G 100m Final 7th Theia Parson 14.26 PB, beating 14.6
U16G 200m Final 7th Emily Bryan 28.57 PB by 0.26
U16G 100m Final 8th Clemency Antwi 13.51 eq. PB
IN HEATS
U14B 100m ht 2 1st Reble Baxendale 14.03 eq. PB
U14G 200m ht 2 1st Kitty Kelly 28.78 PB by 0.27
U14G 100m ht 2 1st Lily Twumasi 14.06 PB
U14G 200m ht 2 2nd Lily Twumasi 29.00
U14G 100m ht 1 3rd Lily Talbot 14.34 PB
U14G 200m ht 1 4th Emily Crisford 30.83 PB
U14G 100m ht 1 4th Theia Parson 14.78 eq. PB
U14G 100m ht 2 5th Emily Crisford 15.23 PB, beating 15.4
U14G 200m ht 1 5th Theia Parson 30.94 PB by 0.41
U14G 200m ht 2 5th Phoebe Huish 31.48 PB
U14G 100m ht 1 6th Phoebe Huish 14.82 eq. PB
U16B 100m ht 2 2nd Chris Collins 12.15
U16B 100m ht 2 6th Owain Evans 13.86 PB, beating 13.9
U16G 200m ht 2 3rd Clemency Antwi 27.80 PB, beating 28.1
U16G 100m ht 1 3rd Emily Bryan 13.60
U16G 200m ht 1 3rd Emily Bryan 28.05 PB by 0.78
U16G 100m ht 2 3rd Simone Scott 13.57
U16G 100m ht 1 4th Clemency Antwi 13.67
U16G 200m ht 2 5th Chloe Hays 28.60
U16G 200m ht 2 6th Isabella Smith 30.38 Outdoor PB by 0.18
