1st Jason Mumford 54:42 (40:04)
2nd Claire Price 54:46 (40:44) – enters at 28th all-time
3rd Joe Kerins 57:04 (40:01)
4th Karyna Manuel 57:57 (43:54) enters at 38th all-time
5th Chris Davies 58:54 (38:54)
6th Sophie Berry 60:02 (46:00) – enters at 48th all-time
7th Raj Gandhi 60:09 (34:39)
8th Sam Speariett 62:24 (36:54)
9th Jo Chatwood 63:28 (47:51)
(Actual times in brackets)
Storeys Field Parkrun, 5 Oct 2024
42nd Christina Cowles 20:38
– PB by 50 secs
– 1st SW30-34
– 13th club all-time rankings