Club Champs, 8 Jun 2025

62 athletes & 15 officials

150m
1 Jack Slater U11B 23.1 G PB
2 William Davidson U11B 25.3 S PB
3 Georgie Henson U11G 25.3 G PB
4 Ellie Bedingfield U11G 25.9 S PB
5 Orla Setchell U11G 26.0 B PB
200m R1
1 Kitty Kelly U13G 29.4 G
2 Theia Parson U13G 31.7 S PB by 0.35
3 Ellie Newman U13G 34.5 B PB by 0.8
200m R2
1 Chloe Hays U15G 28.1 G PB
2 Clemency Antwi U15G 28.1 S PB by 1.12
3 Annette Abila U15G 28.7 B PB
4 Isabella Smith U15G 30.7 PB by 0.89
5 Sophie Bedingfield U15G 31.2
6 Hannah Darwin U15G 33.1 PB
200m R3
1 Alfie Sinclair U17M 26.6 PB
2 Max Carmichael U13B 29.1 G
3 Jamar Eason U15B 29.8 G PB by 1.14
4 Owain Evans U15B 30.0 S PB
200m R4
1 Freya Ambler U17W 28.9 B PB by 0.4
2 Jessica Waterworth U17W 29.0
3 Anjola Opaleye U17W 29.9
4 Annabel Lindsell U17W 30.4
200m R5
1 Isla Wood U17W 27.3 G PB by 0.1
2 Aimee Hays U17W 27.8 S
3 Arihanna Streete U17W 37.1
200m R6
1 Stanley Hurst U17M 23.8 G PB
2 Samuel Woodhall U17M 24.6 S
3 Liam Morris U17M 25.2 B
4 Harry Ward U17M 26.1
5 George Connell U17M 26.2
200m R7
1 Molly Webster U20W 26.3 G
2 Abigail Pudney U20W 27.5 S
3 Vicky Burke W45 41.0 G
4 Pauline Stocker W65 41.9 S PB; W60/65 Club Record
200m R8
1 Zachary Bowes SM 23.1 G PB
2 Jeremy Antwi U20M 24.6 G
3 Sebastian Darnell SM 25.0 S
4 Luke Diggs SM 25.5 B
5 Chris Parson M40 27.1 G
6 Toby Carroll U20M 27.1 S PB by 9.1
600m
1 Jack Slater U11B 2:04.7 G PB
2 William Davidson U11B 2:05.8 S PB by 0.8
3 Finley Calder U11B 2:08.1 B
4 Georgie Henson U11G 2:16.2 G
5 Orla Setchell U11G 2:18.8 S PB by 4.4
6 Ellie Bedingfield U11G 2:20.9 B PB by 2.4
800m R1
1 Iris Purser U13G 2:30.9 G PB by 1.5
2 Kitty Kelly U13G 2:41.1 S
3 Theia Parson U13G 3:03.2 B PB
4 Ellie Newman U13G 3:05.1 PB by 2.5
800m R2
1 Izzy Hilton U15G 2:36.5 G
2 Ellie Zubrik U15G 2:43.7 S PB
3 Hannah Darwin U15G 2:50.5 B
4 Isabella Smith U15G 2:52.4
5 Sophie Bedingfield U15G 2:53.0
6 Chloe Hays U15G 2:53.7 PB by 3.7
7 Clemency Antwi U15G 5:00.1 PB
800m R3
1 Olivia Mead SW 2:24.5 G
2 Rebecca Smith U17W 2:40.8 G
3 Amelia Darnell SW 2:41.2 S
4 Freya Harris U17W 2:41.6 S
5 Alison Stewart W45 2:44.6 G
6 Imogen Reddish U17W 2:52.0 B
7 Maya Wager U17W 3:00.5 PB
8 Aimee Hays U17W 3:07.0
9 Anjola Opaleye U17W 3:11.9
10 Megan Hawksford U17W 3:12.6 PB
11 Pauline Stocker W65 3:34.0 S PB; W60/65 Club Record; 9th W65 national rankings
800m R4
1 William Crowther U20M 2:00.2 G
2 Aaron Hawkins U20M 2:10.9 S
3 Daniel Brook U17M 2:11.7 G
4 Charlie Irons U17M 2:11.7 S
5 Chris Parson M40 2:17.1 G 45th M40 national rankings
6 Liam Morris U17M 2:18.5 B
7 Samuel Woodhall U17M 2:18.7 PB
8 Louis Spalding U15B 2:20.0 G PB by 4.3
9 Jake Henson U13B 2:25.1 G
10 Alex Brook M45 2:52.7 G PB
LJ
1 Stanley Hurst U17M 4.96 G PB
2 Max Carmichael U13B 4.04 G PB
3 Owain Evans U15B 4.03 G
4 Annabel Lindsell U17W 3.85 G
5 Jamar Eason U15B 3.83 S
6 Daniel Brook U17M 3.66 B
7 Jack Slater U11B 3.55 G
8 Freya Ambler U17W 3.33 PB by 24 cms
9 Georgie Henson U11G 3.12 G
10 Alex Brook M45 3.02 G PB
11 Ellie Bedingfield U11G 2.73 S
12 Vicky Burke W45 2.72 G
13 William Davidson U11B 2.70 S PB
14 Alison Stewart W45 2.62 S PB; 32nd W45 national rankings
15 Orla Setchell U11G 2.50 B PB
16 Aimee Hays U17W 2.32
LJ
1 Abigail Pudney U20W 5.16 G PB by 10 cms; 65th eq. U20W national rankings
2 Liam Morris U17M 4.28 S PB by 1.31
3 Isabella Smith U15G 3.83 G
4 Sophie Bedingfield U15G 3.76 S
5 Maya Wager U17W 3.63 S PB
6 Kitty Kelly U13G 3.61 G
7 Anjola Opaleye U17W 3.59 B
8 Jessica Waterworth U17W 3.52 PB by 31 cms
9 Hannah Darwin U15G 3.41 B PB by 15 cms
10 Amelia Darnell SW 3.31 G
11 Chloe Hays U15G 3.02
12 Ellie Newman U13G 2.99 S
13 Pauline Stocker W65 2.25 B PB; W60/65 Club Record; 19th W65 national rankings
14 Chris Davies M50 1.07 S PB

Thanks to our officials
Sandra Acton
Krista Alves
Steve Burke
Quinton Carroll
Dave Connell
Carol Darnell
Matt Hays
Sarah Newman
Yinka Opaleye
Moji Opaleye
Sandra Pedley
Diana Pereira
James Waterworth
Rachel Waterworth
James Wood

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top