Club Champs, 5 Jul 2026

1500m

1 Ellie Zubrik U16G 5:37.5 G

2 Alison Stewart W45 5:53.8 G

3 Ellie Newman U14G 6:02.8 G

4 Eleanor Stewart U16G 6:29.5 S PB

5 Theia Parson U14G 6:42.1 S

6 Freya Brunning U16G 8:32.9 B PB

1500m

1 Simon Bowman SM 4:17.4 G PB by 6.08

2 Lewis Cummins U18M 4:26.1 G

3 Alastair Reddish U14B 4:40.7 G

4 Chris Parson M45 4:48.2 G

5 Derek Darnell M65 5:39.7 S M65 Club Record, beating Jim Stocker 5:53.5 2019

Discus

1 Steve Burke M50 32.92 1.5 kg G

2 Bob Ellingham M60 32.58 1 kg S

3 Toby Carroll SM 29.94 2 kg G

4 Willow Bedding SW 26.96 1 kg G

5 Tamzin Digpal-Race SW 25.13 1 kg S

6 Kuldip Digpal M60 24.31 1 kg B PB

7 Eleanor Stewart U16G 23.18 1 kg G PB, beating 11.77 (0.75kg)

8 Mark Lawson-Watkins U16B 19.56 1.25 kg G PB by 83 cms

9 Chris Parson M45 17.64 2 kg PB

10 Yinka Opaleye M50 17.62 1.5 kg PB by 94 cms

11 Alastair Reddish U14B 16.95 1 kg G PB by 77 cms

12 Alison Stewart W45 16.89 1 kg G PB by 1.62

13 Anjola Opaleye U18W 16.71 1 kg G

14 Freya Brunning U16G 14.93 1 kg S

15 Thomas Burrows U14B 14.88 1 kg S PB

16 Ellie Newman U14G 14.23 0.75 kg G PB by 1.28

17 Ellie Zubrik U16G 10.64 1 kg S PB

18 William Davidson U12B 10.18 0.75 kg G PB

19 Sandra Acton W45 9.59 1 kg S

20 Theia Parson U14G 9.50 0.75 kg S PB

Hammer

1 Willow Bedding SW 44.22 4 kg G

2 Eleanor Stewart U16G 38.78 3 kg G

3 Steve Burke M50 37.43 6 kg G

4 Bob Ellingham M60 37.26 5 kg S

5 Toby Carroll SM 33.14 7.26 kg G

6 Tamzin Digpal-Race SW 32.27 4 kg S

7 Mark Lawson-Watkins U16B 17.28 4 kg G

8 Ellie Newman U14G 16.37 2 kg G PB by 3.90; U14G (2 kg) Club Record, beating her own 12.47

9 Freya Brunning U16G 16.03 3 kg S PB

10 Alison Stewart W45 10.98 4 kg G PB

Thanks to

Terry Bedding

Toby Carroll

Uju Mokah

Sarah Newman

Quinton Carroll

Adeyinka Opaleye

Eleanor Smith

Moji Opaleye

Carol Darnell

Sandra Acton

Steve Burke

Ginni Carroll

John Jenkins

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top