Club Champs, 12 Apr 2026

G, S, B indicates gold, silver, bronze medals won (and to be awarded at the end of the season)

75m Race 1

1 Jack Slater U12B 11.4 G PB

2 Georgie Henson U12G 12.5 G

3 Alexa Brooks U12G 12.6 S PB, beating 13.49

4 George Jenner U12B 13.3 S PB

100m Race 1

1 Max Carmichael U14B 14.1 G

2 Thomas Burrows U14B 14.6 S PB

100m Race 2

1 Hannah Jablonska U14G 15.3 G PB

2 Phoebe Huish U14G 15.4 S PB

3 Emily Crisford U14G 15.4 B PB

4 Ella Connell U14G 15.8

5 Ellie Newman U14G 16.1 PB by 0.4

100m Race 3

1 Jamar Eason U16B 14.2 eq. PB

2 Owain Evans U16B 14.8 PB by 0.1

3 David Orekoya U16B 14.8 PB

4 Mark Lawson-Watkins U16B 18.1

100m Race 4

1 Joshua Dawe U16B 12.0 G

2 Jacksen Hornagold U16B 12.2 S

3 James Coleman U16B 12.5 B

100m Race 5

1 Clemency Antwi U16G 13.9 G

2 Chloe Hays U16G 14.4 S

3 Eleanor Stewart U16G 15.0 B

4 Hannah Darwin U16G 16.1 eq. PB

5 Freya Brunning U16G 19.0 PB

100m Race 6

1 Samuel Woodhall U18M 12.5 G

2 Harry Ward U18M 12.7 S

3 Liam Morris U18M 13.0 B

4 Daniel Brook U18M 13.1

5 Kaihaan Abdulkader U18M 14.1 PB

100m Race 7

1 Anjola Opaleye U18W 14.2 G

2 Maya Wager U18W 14.7 S

3 Jessica Waterworth U18W 15.1 B

4 Freya Harris U18W 15.2

100m Race 8

1 Daniel Steel SM 12.8 G

2 Toby Carroll SM 12.9 S

3 Lebokang Magdala SM 14.4 B PB

4 Steve Burke M50 G 16.5

5 Paul Harris M60 17.0 S PB

100m Race 9

1 Abigail Pudney U20W 13.5 G

2 Faye Young SW 15.9 G

3 Amelia Darnell SW 17.0 S

100m Race 10

1 Alison Stewart W45 16.4 G PB by 0.4

2 Kate Abdee W45 17.5 S PB

3 Faridah Kaddu W35 18.9 B PB

4 Vicky Burke W45 20.3

Long Jump

1 Daniel Steel SM 5.49 G

2 Abigail Pudney U20W 5.04 G

3 Jamar Eason U16B 4.58 G PB by 29 cms

4 Max Carmichael U14B 4.34 G PB by 22 cms

5 Eleanor Stewart U16G 4.22 G

6 Owain Evans U16B 4.20 S

7 Sophie Bedingfield U16G 4.08 S PB by 31 cms

8 Annabel Lindsell U18W 4.08 G

9 Jack Slater U12B 3.93 G PB by 31 cms

10 Caleb Purser U14B 3.89 S PB

11 Thomas Burrows U14B 3.75 B PB

12 Maya Wager U18W 3.74 S PB by 11 cms

13 Anjola Opaleye U18W 3.74 B

14 Daniel Brook U18M 3.70 G

15 Alexa Brooks U12G 3.52 G PB

16 Hannah Darwin U16G 3.50 B PB by 3 cms

17 Toby Carroll SM 3.46 S PB by 16 cms

18 Chloe Hayes U16G 3.35 PB by 8 cms

19 Eva Purser U14G 3.24 G PB by 22 cms

20 Ellie Newman U14G 3.23 S

21 Jessica Waterworth U18W 3.16

22 Georgie Henson U12G 3.14 S

23 Freya Brunning U16G 3.11 PB

24 Amelia Darnell SW 3.07 G

25 Mark Lawson-Watkins U16B 3.01 B PB by 18 cms

26 Ellie Bedingfield U12G 3.00 B

27 Freya Harris U18W 2.82 PB

28 Clemency Antwi U16G 2.80 PB

29 Paul Harris M60 2.79 G PB

30 Steve Burke M50 2.67 S

31 Vicky Burke W45 2.36 G

32 Alison Stewart W45 2.19 S

Shot Put

1 Steve Burke M50 9.99 G

2 Toby Carroll SM 9.50 G PB by 62 cms

3 Anjola Opaleye U18W 9.27 G PB by 13 cms

4 Daniel Steel SM 9.13 S

5 Yinka Opaleye M50 9.13 S

6 Eleanor Stewart U16G 8.42 G

7 Bob Ellingham M60 8.12 B

8 Clemency Antwi U16G 7.77 S

9 Jamar Eason U16B 7.50 G PB by 38 cms

10 Thomas Burrows U14B 7.31 G PB

11 Liam Morris U18M 7.24 G

12 Caleb Purser U14B 6.94 S PB

13 Paul Harris M60 6.77 PB

14 Jo Abel W50 6.49 G

15 Daniel Brook U18M 6.48 S PB

16 Freya Harris U18W 6.46 S PB by 82 cms

17 Jack Slater U12B 6.07 G PB

18 Mark Lawson-Watkins U16B 5.89 S PB by 3 cms

19 Vicky Burke W45 5.62 S

20 Alison Stewart W45 5.58 B PB by 5 cms

21 Maya Wager U18W 5.38 B PB

22 Freya Brunning U16G 5.25 B PB

23 Chloe Hayes U16G 5.22 PB by 5 cms

24 Ellie Newman U14G 5.18 G

25 Jessica Waterworth U18W 4.90

26 Amelia Darnell SW 4.77 G

27 Georgie Henson U12G 4.72 G PB

28 Sandra Acton W45 3.31

29 Alexa Brooks U12G 3.17 S PB

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top