Intra-Club Meet, St Ives, 16 Sep 2025

Twelve 2000m club records

James Orrell SM

Martin Amos M40

Dave Connell M45/50

Alison Stewart W35/40/45

Pauline Stocker W55/60/65

Richard Roberts M65/70

Thanks to our officials and helpers Yinka, Matt, Sandra A., Andy, Amelia, Jess W., Ellie, James, Moji

2000m R1
1 Sam Parker U15B 6:48.1
2 Robert Schroeder U15B 7:09.0
3 Theo Wrathall U17M 7:09.6 PB
4 Daniel Woolf M50 7:27.5 PB
5 Izzy Hilton U15G 7:28.2 PB
6 Alison Stewart W45 7:33.4 (W35/40/45 Club Records, beating Karen Cameron 8:56.2 2015)
7 Freya Harris U17W 7:39.5 PB
8 Pauline Stocker W65 9:35.5 (W55/60/65 Club Records)
9 Richard Roberts M70 9:37.5 (M65/70 Club Records)
2000m R2
1 James Orrell SM 5:53.4 (SM Club Record, beating Joey Croft 5:58.80 2017)
2 Simon Bowman SM 5:55.0 PB
3 Mark Sampson SM 5:55.5 PB
4 Martin Amos M40 5:59.3 (M40 Club Record, beating Peter Downhill 6:51.6 2015)
5 William Crowther U20M 6:09.6 PB
6 George Connell U17M 6:24.7 PB
7 Daniel Brook U17M 6:28.1 PB
8 Charlie Irons U17M 6:40.6 PB
9 Dave Connell M50 6:43.8 (M45/50 Club Records, beating Peter Downhill 6:51.6 2015 and Derek Darnell 7:18.2 2021)
10 Louis Spalding U15B 6:46.8 PB
150m R1
1 Eleanor Stewart U15G 21.9 (PB by 3.6)
2 Maya Wager U17W 22.1 PB
3 Isabella Smith U15G 22.2 PB
4 Sophie Bedingfield U15G 22.8 (PB by 5.03)
5 Summer Rooney U15G 23.1 (PB by 2.5)
150m R2
1 Blèek Kidze U11B 25.3
2 Isaac Schofield U11B 25.8
3 Edward McCrea U11B 25.9
150m R3
1 Jack Slater U11B 23.1 (eq. PB)
2 Harrison Loop U11B 24.6
3 Doeian McDuffie U11B 26.3
4 Logan Pendell U11B 27.4
150m R4
1 Kaihaan Abdulkader U17M 21.2
2 David Orekoya U15B 22.4
3 Reb Baxendale U13B 22.6
4 Albert Watts U13B 23.1
5 Thomas Hunt U13B 24.6
150m R5
1 Enid Watts U11G 24.5
2 Erin Dowling U11G 25.2
3 Marcey Ellis U11G 28.7
4 Ella Trippett U11G 29.9
150m R6
1 Caden Engelbrecht  U15G 23.2
2 Chloé Pritchard-Bossé U11G 25.9
3 Irina Georgieva U11G 27.0
150m R7
1 Jessica Stevens U13G 23.2
2 Charlotte Allen U13G 23.7
3 Hannah Jablonski U13G 24.3
4 Ela Muratli U13G 24.6
5 Poppy-May Cantle U13G 25.3
150m R8
1 Hannah Darwin U15G 23.6
2 Ellie Bedingfield U11G 26.0
3 Kavita Patel U13G 27.5
6 Chloe Risley-Settle U11G 28.2
150m R9
1 Lily Twumasi U13G 21.7
2 Phoebe Huish U13G 23.4
3 Emily Crisford U13G 24.0
4 Izzy Wilde U15G 24.2
5 Ella Connell U13G 24.7
6 Eva Purser U13G 25.2
150m R10
1 Dan Steel SM 18.5 (PB by 0.1)
2 Abi Pudney U20W 19.6 PB
3 Jamar Eason U15B 21.5 (PB by 3.9)
4 Stanford Mazise U13B 25.1 PB
150m R11
1 Joshua Dawe U15B 17.7 (PB by 6.4)
2 Sam Woodhall U17M 18.3 (PB by 6.55)
3 James Coleman U15M 18.4 PB
4 Harry Ward U17M 18.8 PB
5 George Connell U17M 19.9 (PB by 1.3)

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top