Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mayor's Fun Run, Mayor's Fun Run - Sunday 23 July 2006. 10:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 58 | 0:15:51 | MASTERS, Nigel | M40 | 49.31% | 91 | 58 |
| 59 | 0:15:51 | SMITH, George | M8 | 47.21% | 145 | 59 |
| 60 | 0:15:53 | SMITH, Phil | M44 | 50.66% | 144 | 60 |
| 61 | 0:15:53 | UPSHALL, Luke | M10 | 47.11% | 5 | 61 |
| 62 | 0:15:54 | WORTHINGTON, Gary | M48 | 52.16% | 4 | 62 |
| 63 | 0:15:54 | BURGIN, Jenny | Hunts AC | F12 | 52.20% | 40 | 63 |
| 64 | 0:16:02 | ALFUTH, Thomas | M8 | 46.67% | 11 | 64 |
| 65 | 0:16:05 | ALFUTH, Paul | M46 | 50.78% | 86 | 65 |
| 66 | 0:16:07 | EAGLE-WILSHER, Isobel | F11 | 51.50% | 19 | 66 |
| 67 | 0:16:15 | JOHNS, Aaron | M15 | 46.05% | 139 | 67 |
| 68 | 0:16:16 | GWILLIAM, Sophie | Werrington Joggers | F10 | 51.02% | 18 | 68 |
| 69 | 0:16:31 | SMITH, Tom | M11 | 45.30% | 117 | 69 |
| 70 | 0:16:40 | BROWN, Martin | BRJ Huntingdon | M11 | 44.90% | 7 | 70 |
| 71 | 0:16:42 | ORAM, Cai | M8 | 44.81% | 120 | 71 |
| 72 | 0:16:59 | MCLAREN, Alistair | Hunts AC | M15 | 44.06% | 115 | 72 |
| 73 | 0:17:02 | FRISBY, Chrystal | Thorney Running Club | F7 | 48.73% | 39 | 73 |
| 74 | 0:17:10 | WORT-BROWNE, Jessica | F6 | 48.35% | 127 | 74 |
| 75 | 0:17:10 | BROWNE, Emma | F37 | 49.81% | 128 | 75 |
| 76 | 0:17:23 | ELLIMAN, Danielle | F12 | 47.75% | 136 | 76 |
| 77 | 0:17:36 | TAYLOR, Sue | F49 | 53.82% | 124 | 77 |
| 78 | 0:17:41 | REJ, Sophie | Ramsey Road Runners | F11 | 46.94% | 132 | 78 |
| 79 | 0:17:43 | HOWIE, Alex | M12 | 42.24% | 72 | 79 |
| 80 | 0:18:05 | ORAM, Sam | Womens Running Network | F32 | 45.90% | 118 | 80 |
| 81 | 0:18:09 | COX, Samuel | M8 | 41.23% | 137 | 81 |
| 82 | 0:18:09 | COX, Jackie | F45 | 50.35% | 138 | 82 |
| 83 | 0:18:23 | SMITH, Daniel | Hunts AC | M9 | 40.70% | 131 | 83 |
| 84 | 0:18:25 | HARDING, Yazmin | F10 | 45.07% | 48 | 84 |
| 85 | 0:18:31 | BROWN, Adam | BRJ Huntingdon | M6 | 40.41% | 15 | 85 |
| 86 | 0:18:32 | BROWN, Sam | BRJ Huntingdon | F34 | 45.06% | 6 | 86 |
| 87 | 0:18:39 | HEMINGWAY, Catherine | Riverside Runners | F7 | 44.50% | 103 | 87 |
| 88 | 0:19:05 | GOUGH, Jayne | Hunts AC | F38 | 45.17% | 92 | 88 |
| 89 | 0:19:10 | MARRIOTT, Catriona | F9 | 43.30% | 109 | 89 |
| 90 | 0:19:10 | NEW, Bethan | F9 | 43.30% | 110 | 90 |
| 91 | 0:19:22 | MCLAREN, Sharon | Hunts AC | F40 | 45.24% | 116 | 91 |
| 92 | 0:19:23 | TONG, Lily | F11 | 42.82% | 52 | 92 |
| 93 | 0:19:24 | WILSON, Joseph | M11 | 38.57% | 8 | 93 |
| 94 | 0:19:46 | WILCOX, Heather | F11 | 41.99% | 53 | 94 |
| 95 | 0:20:01 | FRENCH, Charlie | M3 | 37.38% | 56 | 95 |
| 96 | 0:20:19 | RIGBY-BURR, Emma | F31 | 40.85% | 33 | 96 |
| 97 | 0:20:19 | BREWIN, Hazel | F55 | 49.38% | 20 | 97 |
| 98 | 0:20:24 | FRENCH, Alex | M5 | 36.68% | 55 | 98 |
| 99 | 0:20:25 | FRENCH, Simon | M39 | 38.01% | 54 | 99 |
| 100 | 0:20:34 | LAWRANCE, Joanna | F30 | 40.36% | 87 | 100 |
| 101 | 0:20:34 | CRISP, Helen | F30 | 40.36% | 88 | 101 |
| 102 | 0:20:49 | HUDSON, Jay-Kay | M8 | 35.95% | 71 | 102 |
| 103 | 0:20:50 | SCHUETZ, Tim | M25 | 35.92% | 73 | 103 |
| 104 | 0:20:58 | CAMPBELL, Kate | Hunts AC | F42 | 42.49% | 35 | 104 |
| 105 | 0:21:09 | FRISBY, Sapphire | Thorney Running Club | F8 | 39.24% | 38 | 105 |
| 106 | 0:21:26 | HIME, Cecilia | F5 | 38.72% | 69 | 106 |
| 107 | 0:21:28 | HAZEL, Ryan | M11 | 34.86% | 107 | 107 |
| 108 | 0:21:32 | WORT-BROWNE, Hannah | F14 | 38.54% | 126 | 108 |
| 109 | 0:21:38 | FRISBY, Samantha | Thorney Running Club | F31 | 38.37% | 37 | 109 |
| 110 | 0:21:57 | WICKSON, Heather | BRJ Huntingdon | F9 | 37.81% | 25 | 110 |
| 111 | 0:22:01 | KENYON, Alison | F40 | 39.79% | 43 | 111 |
| 112 | 0:22:05 | RUNHAM, Penny | Riverside Runners | F10 | 37.58% | 14 | 112 |
| 113 | 0:22:05 | HEWITT, Alice | Riverside Runners | F13 | 37.58% | 21 | 113 |
| 114 | 0:22:34 | BURGIN, Carole | F53 | 43.59% | 42 | 114 |
| 115 | 0:22:34 | SKINNER, Grainne | Hunts AC | F45 | 40.50% | 46 | 115 |
| 116 | 0:22:39 | MCFARLANE, Georgia | BRJ Huntingdon | F8 | 36.64% | 75 | 116 |
| 117 | 0:22:44 | NICHOLLS, Natasha Jane | F15 | 36.51% | 84 | 117 |
| Hunts AC for further info see www.huntsac.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 2 of 3 |