Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St Ives 10k, ST IVES 'DAIRY CREST' 10KM 2006 - Sunday 23 July 2006. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 473 | 1:09:07 | MARRIOTT, SUZANNE | F35-39 | 340 | 473 |
| 474 | 1:09:09 | EDGLEY, LAURA | F30-34 | 371 | 474 |
| 475 | 1:09:10 | KERSLAKE, CATHERINE | F35-39 | 372 | 475 |
| 476 | 1:09:54 | HEGINBOTHAM, MARTIN | M30-34 | 127 | 476 |
| 477 | 1:10:10 | STEVENS, GRAHAM | M45-49 | 581 | 477 |
| 478 | 1:10:32 | HEGINBOTHAM, HELEN | F30-34 | 360 | 478 |
| 479 | 1:11:13 | BENN, ROSALYN | F35-39 | 53 | 479 |
| 480 | 1:11:26 | CARDER, CAROLINE | F35-39 | 49 | 480 |
| 481 | 1:11:35 | LANGLEY, STEPHEN | M45-49 | 576 | 481 |
| 482 | 1:12:06 | GIBBONS, JOANNE | F35-39 | 28 | 482 |
| 483 | 1:12:12 | EAGLE, MARGOT | F45-49 | 84 | 483 |
| 484 | 1:12:32 | CLEET, SHIRLEY | F40-44 | 339 | 484 |
| 485 | 1:12:42 | RENDLE, ANTOINETTE | Bushfield Joggers | F55-59 | 36 | 485 |
| 486 | 1:12:51 | ELLIMAN, ANDREW | M35-39 | 491 | 486 |
| 487 | 1:13:07 | BUCK, STEPHEN | M40-44 | 114 | 487 |
| 488 | 1:13:11 | WILSON, DAVID | M40-44 | 35 | 488 |
| 489 | 1:14:00 | EDGAR, REBECCA | F30-34 | 44 | 489 |
| 490 | 1:14:13 | DENNISON, JO | Bushfield Joggers | F55-59 | 38 | 490 |
| 491 | 1:14:29 | WALKER, JULIE | F40-44 | 272 | 491 |
| 492 | 1:14:29 | HUISH, MARK | BRJ HUNTINGDON | M45-49 | 194 | 492 |
| 493 | 1:15:18 | LAZAREVIC, LJUBICA | F20-24 | 214 | 493 |
| 494 | 1:15:50 | COLBERT, RACHEL | WOMENS RUNNING | F35-39 | 267 | 494 |
| NETWORK, BRAMPTON |
| 495 | 1:15:50 | DEAN, NICOLA | WOMENS RUNNING | F30-34 | 277 | 495 |
| NETWORK, BRAMPTON |
| 496 | 1:16:50 | FIELD, EMMA | F15-19 | 18 | 496 |
| 497 | 1:17:02 | SMITH, JENNIFER | F15-19 | 17 | 497 |
| 498 | 1:22:13 | CHURCHILL, TRACY | F35-39 | 284 | 498 |
| 499 | 1:25:54 | HUDSON, PAUL | Bedford Harriers | M40-44 | 61 | 499 |
| 500 | 1:25:58 | SHAW, CAROL | F40-44 | 21 | 500 |
| 501 | 1:25:58 | SHIPP, SALLY | F35-39 | 26 | 501 |
| 502 | 1:26:27 | COOPER, GILL | GRANTHAM AC | F65+ | 86 | 502 |
| There were 502 finishers in the All Competitors category. |
| Hunts Atheletic Club, See www.huntsac.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 9 of 9 |