TRACK &
FIELD
ROAD
RUNNING
CROSS
COUNTRY
SPORTSHALL
 

Members Login
Members, please log in here to access the members only areas:
Username

Password


Register Here

Forgot password?

Awards fo all - Lottery funded
London 2012 Web Site
Team GB (BOA)
Sport England
AAA Standards
English Schools Athletic Association Standards
British Athletics

Club Records & Personal Best Performances

Please note: Track and Field records are no longer maintained here (from the end of the 2012 season). Please see here for the current record holders. Many club performances are available on

Select either an Age Group or an Event Subject to see the clubs all time best performances, followed with the Top Ten all time performances and all members Personal Best Performances. If you have a performance to add please email either John Roberts: silver.fish1@virgin.net for Track & Field or Wayne Gimblett: wayne@gimblett.net for Road Running. There are currently 5835 records in the database, dating back to 1969.

Surname Search: or search by:
or or or
All Personal Best Performances - Vet Men - 10000M
Position Performance Age Grade % Athlete Date Event Info All PBs
1st 34:04:60 % Hugh Barnfather 1982 no info ALL PBs
2nd 36:11:00 77.59% Ian Day 2010 view event ALL PBs
3rd 37:11:03 (4>below) 0% Shane Hunt 2006 view event ALL PBs
4th 37:13:90 (1>below) 0% Andy Richardson 2006 view event ALL PBs
5th 37:27:00 (1>below) 75.53% Steven Church 2012 view event ALL PBs
6th 37:28:00 (2>below) 79.08% Martin Rowe 2012 view event ALL PBs
7th 37:57:00 (3>below) 76.86% Sean Barker 2012 view event ALL PBs
8th 38:07:00 0% Geoff Brewster 2009 view event ALL PBs
9th 38:19:00 (1>below) 73.82% Peter Downhill 2011 view event ALL PBs
10th 39:38:00 (1>below) 74.17% Mike Scott 2011 view event ALL PBs
11th 39:39:00 77.81% Steve Wellman 2010 view event ALL PBs
12th 39:43:00 80.33% Bruce Grimley 2012 view event ALL PBs
13th 40:49:00 (1>below) 69.82% Simon Rider 2011 view event ALL PBs
14th 40:59:00 (1>below) 69.02% Wayne Gimblett 2010 view event ALL PBs
15th 41:37:00 (1>below) 0% Paul Fullalove 2009 view event ALL PBs
16th 43:19:00 (3>below) 0% Paul Rayner 2009 view event ALL PBs
17th 44:00:00 (1>below) 70.7% Graham Walker 2012 view event ALL PBs
18th 44:15:40 (2>below) 0% Alan Humes 2006 view event ALL PBs
19th 44:36:70 0% Bob Hudson 2007 view event ALL PBs
20th 44:51:10 (1>below) 0% Nick Abbey 2007 view event ALL PBs
21st 44:55:00 62.97% Andrew Enticknap 2011 view event ALL PBs
22nd 44:56:90 (4>below) 0% Peter German 2006 view event ALL PBs
23rd 44:58:00 (3>below) 0% Tony Fell 2010 view event ALL PBs
24th 45:13:00 0% Giles Newcombe 2008 view event ALL PBs
25th 46:15:20 (1>below) 0% Keith Borkett 2007 view event ALL PBs
26th 47:29:50 0% Peter Smith 2006 view event ALL PBs
27th 48:13:50 (2>below) 0% David Hetherington 2007 view event ALL PBs
28th 48:25:00 64.79% Jeff Chapman 2011 view event ALL PBs
29th 48:28:00 (1>below) 0% Robert Hudson 2008 view event ALL PBs
30th 49:01:00 0% Geoff Carpenter 2009 view event ALL PBs
31st 55:43:00 (4>below) 0% Peter Whitehead 2006 view event ALL PBs

HOME| CONTACTS| SITE MAINTAINED BY:John Roberts |DESIGNED BY Ian Marshall 2004 |PRIVACY POLICY
Any views expressed in discussion forums and members profiles present the opinions of the author,
and do not represent the opinions of Huntingdonshire Athletics Club.