TRACK &
FIELD
ROAD
RUNNING
CROSS
COUNTRY
SPORTSHALL
 

Members Login
Members, please log in here to access the members only areas:
Username

Password


Register Here

Forgot password?

Awards fo all - Lottery funded
London 2012 Web Site
Team GB (BOA)
Sport England
AAA Standards
English Schools Athletic Association Standards
British Athletics

Club Records & Personal Best Performances

Please note: Track and Field records are no longer maintained here (from the end of the 2012 season). Please see here for the current record holders. Many club performances are available on

Select either an Age Group or an Event Subject to see the clubs all time best performances, followed with the Top Ten all time performances and all members Personal Best Performances. If you have a performance to add please email either John Roberts: silver.fish1@virgin.net for Track & Field or Wayne Gimblett: wayne@gimblett.net for Road Running. There are currently 5912 records in the database, dating back to 1969.

Surname Search: or search by:
or or or
All Personal Best Performances - Senior Men - 10 km
Position Performance Age Grade % Athlete Date Event Info All PBs
1st 0:31:09 0% Neil Speaight 1998 no info ALL PBs
2nd 0:33:00 (8>below) 0% Dave Connell 2004 view event ALL PBs
3rd 0:33:01 0% Geoff Carpenter 1983 no info ALL PBs
4th 0:34:58 (2>below) 77.16% John Uff 2013 view event ALL PBs
5th 0:35:56 (3>below) 75.31% Lee Brooks 2013 view event ALL PBs
6th 0:36:16 (1>below) 76.1% Hugo Hocknell 2010 view event ALL PBs
7th 0:36:46 (16>below) 0% Ian Marshall 2007 view event ALL PBs
8th 0:37:56 71.93% Simon Margot 2013 view event ALL PBs
9th 0:38:26 69.92% Alex Smith 2013 view event ALL PBs
10th 0:39:02 0% Michael Wood 2004 view event ALL PBs
11th 0:39:10 (11>below) 0% John Smith 2004 view event ALL PBs
12th 0:39:17 (1>below) 0% Adam Pearson 2010 view event ALL PBs
13th 0:39:53 73.99% Shane Hunt 2004 view event ALL PBs
14th 0:40:02 % Gordon Jones 1980 no info ALL PBs
15th 0:40:33 0% Paul Fullalove 2008 view event ALL PBs
16th 0:40:35 0% Chris Egan 2002 no info ALL PBs
17th 0:40:40 0% Daniel Woolf 2004 view event ALL PBs
18th 0:40:53 0% Sean Barker 2007 no info ALL PBs
19th 0:40:56 (1>below) 0% Jamie Heaford 2009 view event ALL PBs
20th 0:41:02 (6>below) 0% Hanno Fischer 2007 view event ALL PBs
21st 0:41:14 0% Colin Doggett 2004 view event ALL PBs
22nd 0:41:15 (3>below) 0% Barry Wild 2009 view event ALL PBs
23rd 0:41:32 66.05% Tom Pope 2012 view event ALL PBs
24th 0:42:07 0% Adrian Lewis 2004 view event ALL PBs
25th 0:42:36 (2>below) 0% James Clark 2008 view event ALL PBs
26th 0:42:45 63.11% Philip Kitchener 2010 view event ALL PBs
27th 0:43:20 0% Andrew Enticknap 2006 no info ALL PBs
28th 0:47:42 (8>below) 56.43% Craig Mcpherson 2011 view event ALL PBs
29th 0:47:55 (6>below) 0% Stuart Reynolds 2008 view event ALL PBs
30th 0:50:31 (1>below) 0% Kevin Baulk 2009 view event ALL PBs
31st 0:50:46 (1>below) 0% Ian Wilson 2009 view event ALL PBs
32nd 0:53:39 0% Gareth Thomas 2004 view event ALL PBs
33rd 1:00:46 44.19% Tim Hyde 2012 view event ALL PBs

HOME| CONTACTS| SITE MAINTAINED BY:John Roberts |DESIGNED BY Ian Marshall 2004 |PRIVACY POLICY
Any views expressed in discussion forums and members profiles present the opinions of the author,
and do not represent the opinions of Huntingdonshire Athletics Club.