Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St Ives 10k 2005 |
| St Ives 10k 2005 |
| Sunday 17 July 2005. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:32:24 | NATALI, Paolo | Cambridge University Hare & | SM | 427 | 1 |
| Hounds |
| 2 | 0:32:30 | O'NEILL, James | City of Norwich | SM | 4 | 2 |
| 3 | 0:32:48 | JOY, Rob | Norfolk Gazelles | SM | 277 | 3 |
| 4 | 0:32:58 | KOMATSU, Takao | Cambridge & Coleridge | VM40 | 123 | 4 |
| 5 | 0:34:10 | BAILEY, Iain | Conac | SM | 13 | 5 |
| 6 | 0:34:24 | AXTON, Matthew | Peterborough AC | SM | 481 | 6 |
| 7 | 0:34:33 | CONNELL, David | Hunts AC | SM | 1 | 7 |
| 8 | 0:34:41 | BLACKWELL, Adi | SM | 431 | 8 |
| 9 | 0:34:41 | ALLEN, Ashley | Peterborough AC | SM | 429 | 9 |
| 10 | 0:34:52 | SOLLY, John | Cambridge University Hare & | SM | 256 | 10 |
| Hounds |
| 11 | 0:35:03 | WATTS, Glen | Peterborough AC | U20M | 530 | 11 |
| 12 | 0:35:16 | OWEN, Stanley | MVH | VM50 | 30 | 12 |
| 13 | 0:36:04 | STAPLETON, Michael | Barnet and District | VM45 | 324 | 13 |
| 14 | 0:36:36 | COLEMAN, Justin | VM40 | 243 | 14 |
| 15 | 0:36:40 | NASH, John | Nene Valley Harriers | SM | 5 | 15 |
| 16 | 0:36:47 | BROCK, David | Orion Harriers | VM45 | 390 | 16 |
| 17 | 0:36:49 | CHURCH, Ray | Nene Valley Harriers | VM55 | 496 | 17 |
| 18 | 0:36:55 | MASON, Oliver | Peterborough AC | SM | 6 | 18 |
| 19 | 0:37:33 | BARTLETT, Stuart | Bedford Harriers | VM40 | 478 | 19 |
| 20 | 0:37:42 | ELLINGHAM, Tim | Thomas Cook Road Runners | SM | 453 | 20 |
| 21 | 0:37:46 | FLOOD, Chris | Cambridge & Coleridge | SM | 392 | 21 |
| 22 | 0:37:51 | SARKIES, Peter | U20M | 292 | 22 |
| 23 | 0:37:53 | BOLTON, David | VM40 | 7 | 23 |
| 24 | 0:37:54 | ABBOTT, David | Cambridge & Coleridge | VM45 | 436 | 24 |
| 25 | 0:38:15 | POLAK, Simon | Corby AC | VM50 | 1294 | 25 |
| 26 | 0:38:24 | ADAMS, Mr | Riverside Runners | SM | 470 | 26 |
| 27 | 0:38:33 | PATEL, Emma | Cambridge & Coleridge | SL | 2 | 27 |
| 28 | 0:38:49 | MANLOW, John | SM | 193 | 28 |
| 29 | 0:38:50 | FAULKNER, Stephen | VM45 | 328 | 29 |
| 30 | 0:38:52 | COPPER, Guy | SM | 286 | 30 |
| 31 | 0:38:53 | KIRWIN, Peter | Peterborough AC | SM | 327 | 31 |
| 32 | 0:38:57 | REED, Mavrick | Ely Runners | VM40 | 524 | 32 |
| 33 | 0:39:09 | TOFTS, Godfrey | Royston Runners | VM40 | 401 | 33 |
| 34 | 0:39:17 | EISLER, Jacob | Cambridge University Hare & | SM | 415 | 34 |
| Hounds |
| 35 | 0:39:17 | WILLIAMS, Julian | Riverside Runners | SM | 471 | 35 |
| 36 | 0:39:39 | CUMMING, Iain | Woodford Green | VM45 | 299 | 36 |
| 37 | 0:39:41 | OWEN, Clive | Southwell Running Club | VM45 | 408 | 37 |
| 38 | 0:39:42 | ALLEN, Reg | Thorney Running Club | VM45 | 428 | 38 |
| 39 | 0:39:47 | STOCKER, Jim | VM55 | 18 | 39 |
| 40 | 0:39:49 | CLARKSON, William | Cambridge & Coleridge | SM | 144 | 40 |
| 41 | 0:39:58 | MOORE, Graham | VM40 | 332 | 41 |
| 42 | 0:40:02 | ARNELL, Geoff | VM50 | 1148 | 42 |
| 43 | 0:40:17 | SHARRATT, Andy | SM | 148 | 43 |
| 44 | 0:40:36 | MOAT, Darren | MARCH AC | SM | 71 | 44 |
| 45 | 0:40:48 | NORTH, Mick | Dacorum & Tring AC | VM45 | 365 | 45 |
| 46 | 0:40:50 | STEVENS, Martin | Werrington Joggers | SM | 210 | 46 |
| 47 | 0:40:51 | ROBINSON, David | Royston Runners | VM45 | 486 | 47 |
| 48 | 0:41:01 | GULL, Jonathan | U20M | 493 | 48 |
| 49 | 0:41:02 | JONES, Phil | SM | 424 | 49 |
| 50 | 0:41:05 | BROWN, Jim | fairland valley | VM50 | 373 | 50 |
| 51 | 0:41:10 | NERURKAR, Gail | Thames Hare & Hounds | VL40 | 498 | 51 |
| 52 | 0:41:15 | STONE, Rachel | Werrington Joggers | SL | 89 | 52 |
| 53 | 0:41:20 | BURGESS, John | F.V.S | SM | 388 | 53 |
| 54 | 0:41:25 | SMITH, Cliff | Bedford Harriers | VM45 | 189 | 54 |
| Hunts ac club info at www.huntsac.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 1 of 8 |