Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Mayor`s Fun Run 2005 |
| Mayor`s Fun Run |
| Sunday 17 July 2005. 10:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:11:01 | SMITH, Mike | Hunts AC | U15B | 110 | 1 |
| 2 | 0:11:35 | SMITH, Chris | Hunts AC | U13B | 101 | 2 |
| 3 | 0:11:56 | WITTEN, Liam | U15B | 123 | 3 |
| 4 | 0:12:02 | MCGLASHAN, Tim | Riverside Runners | U15B | 36 | 4 |
| 5 | 0:12:03 | SMITH, Christy | Hunts AC | SL | 102 | 5 |
| 6 | 0:12:10 | ROBERTS, Christian | Hunts AC | U15B | 66 | 6 |
| 7 | 0:12:12 | SANDERS, Kurt | Riverside Runners | U13B | 104 | 7 |
| 8 | 0:12:55 | ENTWISTLE, Stuart | Riverside Runners | U13B | 93 | 8 |
| 9 | 0:13:07 | PORTER, Chris | Bushfield Joggers | U13B | 14 | 9 |
| 10 | 0:13:07 | GREEN, James | St Edmund Pacers | U11B | 67 | 10 |
| 11 | 0:13:13 | RITCHIE, Emma | Riverside Runners | U15G | 94 | 11 |
| 12 | 0:13:22 | MACKAY, Katherine | Riverside Runners | U15G | 45 | 12 |
| 13 | 0:13:28 | MCGLASHAN, Oli | Riverside Runners | U11B | 37 | 13 |
| 14 | 0:13:33 | RUNHAM, Alan | Riverside Runners | U15B | 75 | 14 |
| 15 | 0:13:47 | QUARTERMAINE, Dale | U13B | 142 | 15 |
| 16 | 0:13:48 | JOHNS, Haydn | U13B | 108 | 16 |
| 17 | 0:13:52 | GUY, Matthew | Werrington Joggers | U15B | 97 | 17 |
| 18 | 0:13:58 | HIME, Elizabeth | U13G | 138 | 18 |
| 19 | 0:14:04 | HAVELL, Charlotte | Werrington Joggers | U15G | 33 | 19 |
| 20 | 0:14:04 | SEERY, Luke | Ramsey Road Runners | U13B | 119 | 20 |
| 21 | 0:14:04 | GARWOOD, Emma | Hunts AC | SL | 139 | 21 |
| 22 | 0:14:05 | MOORE, George | U13B | 34 | 22 |
| 23 | 0:14:10 | RICHARDSON, Daniel | Werrington Joggers | U11B | 127 | 23 |
| 24 | 0:14:18 | HAVELL, Mathew | Werrington Joggers | U13B | 32 | 24 |
| 25 | 0:14:19 | FAULKNER, Ryan | U13B | 53 | 25 |
| 26 | 0:14:21 | BROCK, Ryan | Orion Harriers | U11B | 145 | 26 |
| 27 | 0:14:31 | SKINNER, Sammie | Hunts AC | U15G | 69 | 27 |
| 28 | 0:14:37 | SMITH, Claire | Ramsey Road Runners | U13G | 7 | 28 |
| 29 | 0:14:39 | MANTEL, Tom | U11B | 56 | 29 |
| 30 | 0:14:42 | PEPPER, Scott | U9B | 57 | 30 |
| 31 | 0:14:44 | HEWITT, Faith | Riverside Runners | U13G | 21 | 31 |
| 32 | 0:14:47 | ENTICKNAP, Kieran | U11B | 65 | 32 |
| 33 | 0:14:48 | JONES, Edward | Hunts AC | U11B | 124 | 33 |
| 34 | 0:14:48 | CLARKE, Nick | U13B | 98 | 34 |
| 35 | 0:14:54 | RAMSDEN, Stephanie | Riverside Runners | U13G | 95 | 35 |
| 36 | 0:14:58 | STOKES, Maddy | Ramsey Road Runners | U11G | 115 | 36 |
| 37 | 0:15:07 | HEMINGWAY, Thomas | Riverside Runners | U11B | 116 | 37 |
| 38 | 0:15:10 | WHILES, Daniel | U11B | 135 | 38 |
| 39 | 0:15:12 | WELHAM, Adam | Riverside Runners | U11B | 112 | 39 |
| 40 | 0:15:14 | STEAD, Tom | Riverside Runners | U11B | 122 | 40 |
| 41 | 0:15:17 | PEPPER, Simon | SM | 58 | 41 |
| 42 | 0:15:20 | ROGERSON, Thea | U15G | 52 | 42 |
| 43 | 0:15:20 | ROSS, Calum | U11B | 141 | 43 |
| 44 | 0:15:20 | ROSS, Ken | SM | 140 | 44 |
| 45 | 0:15:34 | LUTTON, Kieran | Werrington Joggers | U11B | 144 | 45 |
| 46 | 0:15:48 | BROWN, William | U15B | 81 | 46 |
| 47 | 0:15:50 | JONES, Ben | U13B | 80 | 47 |
| 48 | 0:15:53 | DAVIS, James | U13B | 120 | 48 |
| 49 | 0:16:07 | ORAM, Leuan | U11B | 105 | 49 |
| 50 | 0:16:09 | MINETT, Rachel | Hunts AC | U13G | 22 | 50 |
| 51 | 0:16:13 | MINETT, Ryan | Hunts AC | U13B | 23 | 51 |
| 52 | 0:16:15 | MOORE, Alys | BRJ Huntingdon | U13G | 146 | 52 |
| 53 | 0:16:30 | MCGRORY, Daniella | Hunts AC | U13G | 1 | 53 |
| 54 | 0:16:34 | GREEN, Anna-Maria | St Edmund Pacers | U13G | 68 | 54 |
| 55 | 0:16:39 | FAULKNER, Diane | 54 | 55 |
| 56 | 0:16:47 | BROWN, Martin | BRJ Huntingdon | U11B | 46 | 56 |
| 57 | 0:16:47 | CAMPBELL, James | Hunts AC | U9B | 99 | 57 |
| Hunts AC Web Site at www.huntsac.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 1 of 3 |