Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St Ives Mayors Fun Run 2004, 3km Fun Run - Sunday 18 July 2004. 10:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:16:55 | HEMINGWAY, Elliot | Riverside Runners | Boys Under 9 | 8 | 58 |
| 59 | 0:17:05 | BUSWELL, Rachel | Unattached | 75 | 59 |
| 60 | 0:17:08 | HAMMOND, Rob | Packrac | 74 | 60 |
| 61 | 0:17:14 | LAWSON, JOHN | Unattached | 88 | 61 |
| 62 | 0:17:16 | GIBSON, James | Unattached | Boys Under 11 | 15 | 62 |
| 63 | 0:17:16 | GIBSON, Katie | Unattached | Girls Under 13 | 16 | 63 |
| 64 | 0:17:20 | WELHAM, Holly | Riverside Runners | Girls Under 13 | 4 | 64 |
| 65 | 0:17:21 | ENTWISTLE, Katie | Riverside Runners | Girls Under 15 | 26 | 65 |
| 66 | 0:17:23 | MORAN, Fergus | Unattached | Boys Under 9 | 48 | 66 |
| 67 | 0:17:24 | RUTTERFORD, Hayley | Ely RR | Girls Under 9 | 79 | 67 |
| 68 | 0:17:24 | CAMPBELL, James | Hunts AC | Boys Under 9 | 34 | 68 |
| 69 | 0:17:25 | JONES, Harry | Unattached | Boys Under 9 | 107 | 69 |
| 70 | 0:17:25 | STEAD, Tom | Riverside Runners | Boys Under 9 | 110 | 70 |
| 71 | 0:17:43 | STEAD, Julia | Unattached | 108 | 71 |
| 72 | 0:17:46 | NIGHTINGALE, Jamie | Unattached | Boys Under 9 | 43 | 72 |
| 73 | 0:18:32 | HOWARD, OLIVER | Unattached | Boys Under 9 | 116 | 73 |
| 74 | 0:18:32 | SMITH, Liam | Unattached | Boys Under 13 | 18 | 74 |
| 75 | 0:18:37 | STEAD, David | Unattached | 112 | 75 |
| 76 | 0:18:45 | WELLAMAN, AMY | Unattached | Girls Under 15 | 96 | 76 |
| 77 | 0:18:58 | EDWARDS, JONATHAN | Hunts AC | Boys Under 13 | 95 | 77 |
| 78 | 0:19:05 | MASTERS, Peter | Unattached | Boys Under 9 | 33 | 78 |
| 79 | 0:19:13 | CAMPBELL, Gerry | Hunts AC | 35 | 79 |
| 80 | 0:19:24 | JACKLIN, Kate | Werrington Joggers | Girls Under 9 | 71 | 80 |
| 81 | 0:19:30 | ICKIN, Yasmin | Unattached | Girls Under 15 | 70 | 81 |
| 82 | 0:19:32 | WELLMAN, Katie | Hunts AC | Girls Under 13 | 23 | 82 |
| 83 | 0:19:41 | GIBSON, Marie | BRJ | Girls Under 15 | 27 | 83 |
| 84 | 0:20:11 | MORAN, Isobel | Unattached | Girls Under 11 | 49 | 84 |
| 85 | 0:20:12 | HURDEN, Tiffany | Riverside Runners | Girls Under 15 | 39 | 85 |
| 86 | 0:20:23 | HURDEN, Samantha | Unattached | 40 | 86 |
| 87 | 0:20:24 | FAWCETT, EDWARD | Unattached | Boys Under 11 | 102 | 87 |
| 88 | 0:20:33 | MC GLASHAN, Karen | Riverside Runners | 50 | 88 |
| 89 | 0:20:40 | FAWCETT, CHRIS | Unattached | 97 | 89 |
| 90 | 0:21:00 | COOK, Claire | Werrington Joggers | Girls Under 13 | 57 | 90 |
| 91 | 0:21:18 | COOK, Carol | Werrington Joggers | 56 | 91 |
| 92 | 0:21:20 | REBAWE, Georgia | Unattached | Girls Under 9 | 80 | 92 |
| 93 | 0:21:20 | REBAWE, Mark | Unattached | 81 | 93 |
| 94 | 0:21:24 | WILCOX, Heather | Unattached | 999 | 94 |
| 95 | 0:21:25 | WILCOX, Nick | Unattached | Boys Under 11 | 998 | 95 |
| 96 | 0:21:31 | BALDWIN, JEMMA | BUSHFILED | Girls Under 9 | 114 | 96 |
| 97 | 0:21:52 | LINES, Lucie | BRJ | Boys Under 15 | 28 | 97 |
| 98 | 0:22:06 | STEVENS, Harry | Unattached | Boys Under 11 | 86 | 98 |
| 99 | 0:22:14 | LANGLEY, MATHEW | Unattached | Boys Under 11 | 100 | 99 |
| 100 | 0:22:28 | STEVENS, Graham | Unattached | 87 | 100 |
| 101 | 0:22:29 | MACKAY, Will | Riverside Runners | Boys Under 15 | 6 | 101 |
| 102 | 0:22:30 | LUCAS, Ron | Werrington Joggers | 9 | 102 |
| 103 | 0:22:45 | ATKIN, Sarah | Unattached | Girls Under 15 | 78 | 103 |
| 104 | 0:22:49 | PAPWORTH, Laura | Unattached | Girls Under 13 | 77 | 104 |
| 105 | 0:24:16 | DAVIES, Jessica | Unattached | 62 | 105 |
| 106 | 0:24:24 | DAVIES, Zoe | Unattached | Girls Under 13 | 61 | 106 |
| 107 | 0:25:06 | MASON, Katie | BUSHFILED | Girls Under 9 | 115 | 107 |
| 108 | 0:25:07 | BALDWIN, SHARON | Unattached | 113 | 108 |
| 109 | 0:25:40 | LANGLEY, Sophie | Unattached | Girls Under 9 | 98 | 109 |
| 110 | 0:25:41 | LANGLEY, Stephen | Unattached | 99 | 110 |
| 111 | 0:26:58 | JACKSON, Daisy | Unattached | Girls Under 9 | 105 | 111 |
| 112 | 0:27:08 | JACKSON, Katy | Unattached | Girls Under 9 | 104 | 112 |
| 113 | 0:27:09 | JACKSON, Andrew | Unattached | 103 | 113 |
| 114 | 0:27:38 | HOWARD, Natasha | Unattached | Girls Under 9 | 118 | 114 |
| There were 114 finishers in the All Competitors category. |
| Hunts AC Website: www.huntsac.org.uk Email: enquires@huntsac.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 2 of 2 |