Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St Ives Mayors Fun Run 2004 |
| 3km Fun Run |
| Sunday 18 July 2004. 10:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:11:22 | CURTIS, Richard | Werrington Joggers | Boys Under 13 | 47 | 1 |
| 2 | 0:11:27 | ROBERTS, Christian | Hunts AC | Boys Under 15 | 36 | 2 |
| 3 | 0:11:30 | SMITH, Michael | Hunts AC | Boys Under 13 | 1 | 3 |
| 4 | 0:12:04 | MC GLASHAN, Timothy | Riverside Runners | Boys Under 15 | 53 | 4 |
| 5 | 0:12:05 | SMITH, Christopher | Hunts AC | Boys Under 13 | 2 | 5 |
| 6 | 0:12:06 | SMITH, Christy | Hunts AC | Girls Under 15 | 3 | 6 |
| 7 | 0:12:38 | MILNER, Roscoe | Cambridge & Coleridge | Boys Under 13 | 10 | 7 |
| 8 | 0:12:44 | SANDERS, Kurt | Riverside Runners | Boys Under 11 | 42 | 8 |
| 9 | 0:12:50 | HINCH, Charlotte | Werrington Joggers | Girls Under 13 | 46 | 9 |
| 10 | 0:12:52 | FREEMAN, Jamie | Unattached | 73 | 10 |
| 11 | 0:12:53 | DANCHER, Nathan | Unattached | Boys Under 15 | 11 | 11 |
| 12 | 0:13:00 | ZOUVHAIR, Alex | Hunts AC | Boys Under 13 | 37 | 12 |
| 13 | 0:13:13 | KERR, Stephen | Riverside Runners | Boys Under 13 | 32 | 13 |
| 14 | 0:13:20 | EDGE, Jessica | Market Harbough AC | Girls Under 13 | 83 | 14 |
| 15 | 0:13:24 | MACKAY, Katherine | Riverside Runners | Girls Under 13 | 7 | 15 |
| 16 | 0:13:25 | ENTWISTLE, Stuart | Riverside Runners | Boys Under 11 | 25 | 16 |
| 17 | 0:13:30 | RITCHIE, Emma | Riverside Runners | Girls Under 13 | 67 | 17 |
| 18 | 0:13:31 | GILBERT, Jack | Unattached | Boys Under 11 | 17 | 18 |
| 19 | 0:13:32 | BUTCHER, Emma | Hunts AC | Girls Under 13 | 59 | 19 |
| 20 | 0:13:43 | MC GLASHAN, Oliver | Riverside Runners | Boys Under 11 | 52 | 20 |
| 21 | 0:13:53 | TAINE, Peter | Riverside Runners | Boys Under 11 | 93 | 21 |
| 22 | 0:13:58 | TAINE, David | Riverside Runners | 92 | 22 |
| 23 | 0:14:03 | SMITH, Luke | Unattached | Boys Under 11 | 19 | 23 |
| 24 | 0:14:04 | STEAD, Jack | Riverside Runners | Boys Under 11 | 111 | 24 |
| 25 | 0:14:06 | BOSH, Philip | Riverside Runners | Boys Under 13 | 109 | 25 |
| 26 | 0:14:13 | MC GLASHAN, Nick | Unattached | 51 | 26 |
| 27 | 0:14:24 | BLANE HERNANDEZ, Ana Maria | Trent Park RC | Girls Under 15 | 13 | 27 |
| 28 | 0:14:26 | RUTTERFORD, JAKE | Unattached | Boys Under 13 | 82 | 28 |
| 29 | 0:14:29 | NIGHINGALE, Mathew | Unattached | Boys Under 11 | 44 | 29 |
| 30 | 0:14:30 | ICKIN, Omar | Unattached | Boys Under 11 | 68 | 30 |
| 31 | 0:14:34 | WELHAM, Adam | Riverside Runners | Boys Under 11 | 5 | 31 |
| 32 | 0:14:40 | KEARLEY, SHANE | Unattached | Boys Under 15 | 76 | 32 |
| 33 | 0:14:45 | SKINNER, Sammie | Hunts AC | Girls Under 13 | 41 | 33 |
| 34 | 0:14:57 | HEWITT, Faith | Riverside Runners | Girls Under 11 | 21 | 34 |
| 35 | 0:14:58 | JACKLIN, Simon | Werrington Joggers | Girls Under 13 | 72 | 35 |
| 36 | 0:14:59 | JONES, Ken | Unattached | 31 | 36 |
| 37 | 0:15:10 | LOWIN, Robert | Unattached | Boys Under 11 | 66 | 37 |
| 38 | 0:15:35 | ENTICKNAP, Andrew | Unattached | 55 | 38 |
| 39 | 0:16:00 | RICHARDSON, Jonathan | Hunts AC | Boys Under 11 | 24 | 39 |
| 40 | 0:16:01 | GRAVES, Alastair | Riverside Runners | Boys Under 11 | 94 | 40 |
| 41 | 0:16:10 | GRAVES, Philip | Riverside Runners | 91 | 41 |
| 42 | 0:16:11 | JONES, EDWARD | Unattached | Boys Under 9 | 106 | 42 |
| 43 | 0:16:12 | HURDEN, Alice | Riverside Runners | Girls Under 9 | 38 | 43 |
| 44 | 0:16:20 | ROSS, Calum | Unattached | Boys Under 11 | 90 | 44 |
| 45 | 0:16:29 | ROSS, Kenneith | Unattached | 89 | 45 |
| 46 | 0:16:30 | MANTLE, Tom | Unattached | Boys Under 11 | 84 | 46 |
| 47 | 0:16:36 | JACKSON, Naomi | Unattached | Girls Under 11 | 65 | 47 |
| 48 | 0:16:37 | BRAGG, Sarah | Unattached | Girls Under 11 | 60 | 48 |
| 49 | 0:16:38 | MANTLE, Steve | Unattached | 85 | 49 |
| 50 | 0:16:39 | BORKETT, Kayleigh | Hunts AC | Girls Under 13 | 58 | 50 |
| 51 | 0:16:40 | POCOCK, Simon | Unattached | Boys Under 13 | 64 | 51 |
| 52 | 0:16:42 | ENTICKNAP, Kieran | Unattached | Boys Under 11 | 54 | 52 |
| 53 | 0:16:42 | WELLMAN, Jordan | Hunts AC | Boys Under 11 | 22 | 53 |
| 54 | 0:16:44 | HEWITT, Sally | Unattached | 20 | 54 |
| 55 | 0:16:46 | JONES, Hannah | Unattached | Girls Under 13 | 30 | 55 |
| 56 | 0:16:48 | ICKIN, Giyasettin | Unattached | 69 | 56 |
| 57 | 0:16:52 | FAWCETT, Richard | Unattached | Boys Under 11 | 101 | 57 |
| Hunts AC Website: www.huntsac.org.uk Email: enquires@huntsac.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 1 of 2 |