First | Previous | Next | Last
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:17:29 | HEATH, Michael | U9 Boys | 52 | 58 |
| 59 | 0:17:37 | JONES, Hannah | U13 Girls | 24 | 59 |
| 60 | 0:17:39 | LOZA, Maaia | U13 Boys | 27 | 60 |
| 61 | 0:17:46 | PORTER, Matthew | U11 Boys | 71 | 61 |
| 62 | 0:17:47 | REYNOLDS, Edwin | Senior Men | 16 | 62 |
| 63 | 0:18:03 | CAMPBELL, James | U9 Boys | 36 | 63 |
| 64 | 0:18:03 | ROSS, Kenneth | Senior Men | 39 | 64 |
| 65 | 0:18:11 | GREEN, Hayley | U11 Girls | 9 | 65 |
| 66 | 0:18:14 | BLATCHFORD, Emily | U9 Girls | 85 | 66 |
| 67 | 0:18:17 | BLATCHFORD, Sally | Senior Ladies | 84 | 67 |
| 68 | 0:18:24 | STEMP, Andrew | U9 Boys | 66 | 68 |
| 69 | 0:18:25 | STEMP, Iain | Senior Men | 65 | 69 |
| 70 | 0:18:45 | STUART, Catherine | Senior Ladies | 15 | 70 |
| 71 | 0:18:57 | BRADBURY, Ben | U9 Boys | 49 | 71 |
| 72 | 0:18:57 | BRADBURY, Colin | Senior Men | 48 | 72 |
| 73 | 0:18:58 | BRADBURY, Nicola | Senior Ladies | 47 | 73 |
| 74 | 0:18:59 | WELLMAN, Katie | U11 Girls | 20 | 74 |
| 75 | 0:19:00 | DOIG, Josie | U13 Girls | 25 | 75 |
| 76 | 0:19:01 | CAULKETT, Natalie | U9 Girls | 6 | 76 |
| 77 | 0:19:02 | COOK, Claire | U11 Girls | 38 | 77 |
| 78 | 0:19:02 | COOK, Carol | Senior Ladies | 42 | 78 |
| 79 | 0:20:40 | ICKIN, Yasmin | U15 Girls | 44 | 79 |
| 80 | 0:20:41 | ICKIN, Gryasethin | Senior Ladies | 43 | 80 |
| 81 | 0:20:43 | LOWIN, Philippa | U9 Girls | 59 | 81 |
| 82 | 0:20:56 | HIRST, Cheryl | Senior Ladies | 69 | 82 |
| 83 | 0:21:20 | BATES, Sinnata | U9 Girls | 67 | 83 |
| 84 | 0:21:20 | BASS, Keith | Senior Men | 68 | 84 |
| 85 | 0:21:40 | FLACK, Evelyn | U11 Girls | 78 | 85 |
| 86 | 0:23:40 | PHILLIP, Steven | U11 Boys | 87 | 86 |
| 87 | 0:23:42 | STEVENS, Peter | Senior Men | 88 | 87 |
| There were 87 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by RAF Athletics Association. Printed by RAF Athletics Association on 20 July 2003 | Page 2 of 2 |