First | Previous | Next | Last
| |
| |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:10:52 | COLMER, Ben | U13 Boys | 22 | 1 |
| 2 | 0:11:10 | MACKAY, William | Riverside Runners | U15 Boys | 50 | 2 |
| 3 | 0:11:21 | ROBERTS, Christian | Hunts AC | U13 Boys | 4 | 3 |
| 4 | 0:11:28 | DRINKWATER, Johnathan | Biggleswade | U15 Boys | 55 | 4 |
| 5 | 0:11:29 | UNDERHILL, Sally | U15 Girls | 41 | 5 |
| 6 | 0:11:47 | PORTER, Christopher | U11 Boys | 70 | 6 |
| 7 | 0:12:12 | GARWOOD, Emma | Senior Ladies | 18 | 7 |
| 8 | 0:12:14 | RITCHIE, Emma | U13 Girls | 29 | 8 |
| 9 | 0:12:27 | WILLIAMS, Ryan | U11 Boys | 73 | 9 |
| 10 | 0:12:34 | ENTWHISTLE, Sturat | Riverside Runners | U11 Boys | 54 | 10 |
| 11 | 0:12:37 | LOADES, Lisa | U15 Girls | 34 | 11 |
| 12 | 0:12:42 | LEVITT, Anna | Riverside Runners | U15 Girls | 3 | 12 |
| 13 | 0:12:44 | DOIG, Tom | U15 Boys | 26 | 13 |
| 14 | 0:13:22 | HIRST, Javan | U15 Boys | 72 | 14 |
| 15 | 0:13:22 | ICKIN, Omar | U11 Boys | 45 | 15 |
| 16 | 0:13:25 | CRAMPIN, Stephanie | U13 Girls | 30 | 16 |
| 17 | 0:13:29 | BOAST, Emily | Riverside Runners | U11 Girls | 62 | 17 |
| 18 | 0:13:30 | WILLIAMSON, Shaun | U11 Boys | 33 | 18 |
| 19 | 0:13:30 | BOAST, Sam | Riverside Runners | Senior Men | 63 | 19 |
| 20 | 0:13:30 | EDGE, Jessica | Harborough AC | U13 Girls | 10 | 20 |
| 21 | 0:13:39 | NIGHTINGALE, Matthew | U11 Boys | 31 | 21 |
| 22 | 0:13:47 | BROWN, William | U13 Boys | 64 | 22 |
| 23 | 0:13:50 | KEARLEY, Shane | U15 Boys | 75 | 23 |
| 24 | 0:13:53 | SKINNER, Sammie | U13 Girls | 14 | 24 |
| 25 | 0:14:04 | MOORE, George | U11 Boys | 56 | 25 |
| 26 | 0:14:05 | BRADBURY, Joe | U11 Boys | 46 | 26 |
| 27 | 0:14:08 | MOORE, Maurice | Senior Men | 57 | 27 |
| 28 | 0:14:15 | BORKETT, Nick | Hunts AC | U15 Boys | 13 | 28 |
| 29 | 0:14:21 | JONES, Ben | U11 Boys | 23 | 29 |
| 30 | 0:14:21 | JONES, Ken | Senior Men | 28 | 30 |
| 31 | 0:14:28 | FLACK, Robert | U15 Boys | 77 | 31 |
| 32 | 0:14:33 | SHEPHARD, Michael | U11 Boys | 58 | 32 |
| 33 | 0:14:47 | MILNER, Juliette | Senior Ladies | 61 | 33 |
| 34 | 0:14:55 | HALE, Sam | U11 Boys | 11 | 34 |
| 35 | 0:14:56 | LOWIN, Robert | U11 Boys | 60 | 35 |
| 36 | 0:14:57 | RUTTERFORD, Jake | U11 Boys | 53 | 36 |
| 37 | 0:15:07 | REYNOLDS, Sophie | U13 Girls | 17 | 37 |
| 38 | 0:15:15 | SADLER, Danny | U11 Boys | 76 | 38 |
| 39 | 0:15:29 | LINES, Max | BRJ | U11 Boys | 86 | 39 |
| 40 | 0:15:38 | MILNER, Jacob | U9 Boys | 81 | 40 |
| 41 | 0:15:42 | RENNIE, Stuart | U11 Boys | 79 | 41 |
| 42 | 0:15:42 | ROSS, Callum | U9 Boys | 40 | 42 |
| 43 | 0:15:45 | SMITH, Liam | U13 Boys | 35 | 43 |
| 44 | 0:15:53 | MILNER, Hannah | U9 Girls | 82 | 44 |
| 45 | 0:15:58 | MILNER, Gary | Senior Men | 83 | 45 |
| 46 | 0:15:59 | LAWSON, John | Senior Men | 37 | 46 |
| 47 | 0:16:00 | SUTTON, Peter | St Annes School | U11 Boys | 12 | 47 |
| 48 | 0:16:01 | BONSON, Sam | U11 Boys | 90 | 48 |
| 49 | 0:16:06 | WELLMAN, Amy | U13 Girls | 21 | 49 |
| 50 | 0:16:10 | BORKETT, Kayleigh | Hunts AC | U13 Girls | 5 | 50 |
| 51 | 0:16:10 | BUTCHER, Emma | Hunts AC | U13 Girls | 7 | 51 |
| 52 | 0:16:12 | NIGHTINGALE, Jamie | U9 Boys | 32 | 52 |
| 53 | 0:16:13 | WELLMAN, Jordan | U11 Boys | 19 | 53 |
| 54 | 0:16:17 | RENNIE, Wendy | U13 Girls | 80 | 54 |
| 55 | 0:16:20 | DILLINGHAM, Lewis | U13 Boys | 74 | 55 |
| 56 | 0:16:46 | JACKSON, George | Fitness First | Senior Men | 8 | 56 |
| 57 | 0:16:53 | COLL, Roberta | Newmarket Joggers | U9 Girls | 89 | 57 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by RAF Athletics Association. Printed by RAF Athletics Association on 20 July 2003 | Page 1 of 2 |