Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St Ives Dairy Crest 2004, 10K - Sunday 18 July 2004. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 178 | 0:50:31 | HATTON, Karen | Unattached | Vet Lady 45 | 50 | 178 |
| 179 | 0:50:36 | MACKAY, Jon | Unattached | Vet Men 45 | 35 | 179 |
| 180 | 0:50:38 | HAYNES, Jane | Eye CR | Vet Lady 45 | 149 | 180 |
| 181 | 0:50:45 | ROGERS, Emma | Unattached | Sen Lady | 26 | 181 |
| 182 | 0:50:56 | WILLIAMS, H | Unattached | Sen Lady | 131 | 182 |
| 183 | 0:51:07 | KEENAN, Jacky | Bedford Harriers | Vet Lady 55 | 260 | 183 |
| 184 | 0:51:10 | WILSON, Alan | Unattached | Vet Men 55 | 70 | 184 |
| 185 | 0:51:11 | WHITE, Keith | Unattached | Vet Men 55 | 165 | 185 |
| 186 | 0:51:24 | COOK, Tim | Werrington Joggers | Vet Men 40 | 79 | 186 |
| 187 | 0:51:27 | ATKIN, James | March AC | Vet Men 45 | 107 | 187 |
| 188 | 0:51:33 | HUMES, Alan | Unattached | Vet Men 45 | 13 | 188 |
| 189 | 0:51:34 | MITCHELL, Kat | Hunts AC | Sen Lady | 16 | 189 |
| 190 | 0:51:42 | REBANE, Deanne | Unattached | Vet Lady 40 | 160 | 190 |
| 191 | 0:51:43 | PERRETT, Juliet | Unattached | Sen Lady | 103 | 191 |
| 192 | 0:51:48 | RAGLIONE-HALL, Jean | Riverside Runners | Vet Lady 50 | 176 | 192 |
| 193 | 0:51:58 | ADAM, Katrina | Thomas Cook RRC | Sen Lady | 109 | 193 |
| 194 | 0:51:59 | MOSLEY, Kevin | Unattached | Sen Men | 126 | 194 |
| 195 | 0:52:04 | NEWTON, Graham | Unattached | Sen Men | 210 | 195 |
| 196 | 0:52:09 | QUINCEY, Phil | Unattached | Vet Men 40 | 209 | 196 |
| 197 | 0:52:19 | JONES, D T | Unattached | Vet Men 40 | 261 | 197 |
| 198 | 0:52:35 | DRYE, Tim | Unattached | Vet Men 40 | 239 | 198 |
| 199 | 0:52:52 | SMITH, Brian | Unattached | Vet Men 40 | 190 | 199 |
| 200 | 0:52:58 | BERESFORD, Chris | Hunts AC | Vet Men 40 | 214 | 200 |
| 201 | 0:53:05 | LOVELL, Simon | Eye CR | Vet Men 50 | 150 | 201 |
| 202 | 0:53:06 | DRAYCOTT, Helen | Southhampton RC | Sen Lady | 136 | 202 |
| 203 | 0:53:09 | JOHNSON, Diane | Hunts AC | Sen Lady | 248 | 203 |
| 204 | 0:53:10 | FRANCIS, Sue | Unattached | Vet Lady 40 | 250 | 204 |
| 205 | 0:53:11 | LACK, Tony | Ramsey RR | Vet Men 60 | 78 | 205 |
| 206 | 0:53:11 | GRAY, Lizzy | Unattached | Sen Lady | 27 | 206 |
| 207 | 0:53:13 | LUA, Suet | Bedford Harriers | Vet Lady 40 | 122 | 207 |
| 208 | 0:53:15 | BARKER, Michael | Yaxley Runners | Vet Men 60 | 40 | 208 |
| 209 | 0:53:17 | STONER, Trev | Unattached | Vet Men 50 | 300 | 209 |
| 210 | 0:53:27 | WILLIAMS, Elaine | March AC | Vet Lady 45 | 108 | 210 |
| 211 | 0:53:39 | THOMAS, Gareth | Hunts AC | Sen Men | 97 | 211 |
| 212 | 0:53:41 | SUTTON, Audrey | Peterborough AC | Vet Lady 55 | 201 | 212 |
| 213 | 0:53:42 | THOMPSON, Amanda | Unattached | Sen Lady | 203 | 213 |
| 214 | 0:53:52 | GILBERT, Philip | Unattached | Vet Men 40 | 240 | 214 |
| 215 | 0:53:56 | PARKER, Kirsty | Unattached | Sen Lady | 125 | 215 |
| 216 | 0:54:35 | HURST, Mandy | Eye CR | Vet Lady 35 | 147 | 216 |
| 217 | 0:54:41 | GRAY, Linda | Werrington Joggers | Sen Lady | 242 | 217 |
| 218 | 0:54:46 | CLAWFORD, Fran | Ely Runners | Vet Lady 50 | 164 | 218 |
| 219 | 0:54:48 | WILLIAMS, Denise | Unattached | Sen Lady | 104 | 219 |
| 220 | 0:54:55 | HANCOCK, Juila | Bedford & County AC | Vet Lady 55 | 169 | 220 |
| 221 | 0:54:57 | LOVELL, David | Unattached | Sen Men | 20 | 221 |
| 222 | 0:55:12 | JENNINGS, Mary | Unattached | Vet Lady 50 | 222 | 222 |
| 223 | 0:55:28 | BEALS, Carrie | Riverside Runners | Sen Lady | 21 | 223 |
| 224 | 0:55:30 | HARKINS, Sally | North Herts RR | Vet Lady 40 | 173 | 224 |
| 225 | 0:55:33 | WRIGHT, Mike | Unattached | Sen Men | 230 | 225 |
| 226 | 0:55:41 | COLLIER, Paula | Cambs Triathlon Club | Sen Lady | 93 | 226 |
| 227 | 0:55:42 | SUMMERS, Steven | Unattached | Vet Men 45 | 5 | 227 |
| 228 | 0:55:46 | DUCKWORTH, Ursula | Bedford & County AC | VetLady60 | 135 | 228 |
| 229 | 0:55:52 | GABB, Jason | Riverside Runners | Sen Men | 251 | 229 |
| 230 | 0:55:55 | BISSELL, Christine | Riverside Runners | Vet Lady 35 | 4 | 230 |
| 231 | 0:56:11 | STANTON, Phil | Rush Croft Runners | Vet Men 40 | 296 | 231 |
| 232 | 0:56:36 | RANSON, Andrea | Bedford Harriers | Vet Lady 40 | 233 | 232 |
| 233 | 0:56:39 | DUDLEY, Bryan | Eye CR | Vet Men 60 | 148 | 233 |
| 234 | 0:57:02 | JONES, Kenneth | Unattached | Vet Men 40 | 181 | 234 |
| 235 | 0:57:08 | BURCH, Nigel | Cambridge & Coleridge | Vet Men 45 | 144 | 235 |
| 236 | 0:57:14 | MEACHEM, Lisa | Unattached | Vet Lady 35 | 52 | 236 |
| 237 | 0:57:41 | DILLON, Krystyna | Riverside Runners | Sen Lady | 46 | 237 |
| Hunts AC Website: www.huntsac.org.uk Email: enquires@huntsac.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 4 of 5 |