Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St Ives Dairy Crest 2004, 10K - Sunday 18 July 2004. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 118 | 0:45:27 | DRAYCOTT, Neill | Nene Valley Harriers | Vet Men 50 | 56 | 118 |
| 119 | 0:45:35 | LANDER, Diane | Peterborough AC | Sen Lady | 140 | 119 |
| 120 | 0:45:43 | MOORE, Philip | Rush Croft Runners | Sen Men | 84 | 120 |
| 121 | 0:45:49 | ROSS, Dave | North Herts RR | Vet Men 40 | 25 | 121 |
| 122 | 0:45:55 | BARNETT, Susan | Cambridge & Coleridge | Vet Lady 50 | 101 | 122 |
| 123 | 0:46:01 | PEARSONS, Phil | BRJ Huntingdon RR | Vet Men 40 | 286 | 123 |
| 124 | 0:46:03 | THOMPSON, Bob | Riverside Runners | Vet Men 60 | 235 | 124 |
| 125 | 0:46:10 | SAWFORD, Steven | Werrington Joggers | Sen Men | 270 | 125 |
| 126 | 0:46:21 | HOWES, Geoff | Unattached | Vet Men 45 | 578 | 126 |
| 127 | 0:46:23 | DEAR, Glen | Unattached | Sen Men | 18 | 127 |
| 128 | 0:46:29 | LAZENBY, Tina | Nene Valley Harriers | Vet Lady 45 | 197 | 128 |
| 129 | 0:46:35 | CLARKSON, William | Cambridge & Coleridge | Sen Men | 10 | 129 |
| 130 | 0:46:37 | WALLIS, Sue | Unattached | Vet Lady 45 | 71 | 130 |
| 131 | 0:46:48 | MAVELL, Allan | Unattached | Vet Men 45 | 175 | 131 |
| 132 | 0:46:48 | SANDERS, Nigel | Unattached | Vet Men 45 | 194 | 132 |
| 133 | 0:46:56 | ABBS, Tony | Unattached | Sen Men | 127 | 133 |
| 134 | 0:47:00 | DUNNING, Michelle | Riverside Runners | Sen Lady | 32 | 134 |
| 135 | 0:47:01 | DANCHER, Barry | Unattached | Vet Men 50 | 162 | 135 |
| 136 | 0:47:02 | OWENS, Desmond | Yaxley Runners | Vet Men 40 | 180 | 136 |
| 137 | 0:47:04 | ROGERS, John | Unattached | Vet Men 40 | 258 | 137 |
| 138 | 0:47:09 | MUMFORD, Mark | Unattached | Sen Men | 294 | 138 |
| 139 | 0:47:16 | STOKES, Michael | Unattached | Sen Men | 95 | 139 |
| 140 | 0:47:18 | JACKSON, Ron | Cambridge & Coleridge | Vet Men 45 | 23 | 140 |
| 141 | 0:47:27 | HARRISON, Courtney | Unattached | Sen Men | 171 | 141 |
| 142 | 0:47:51 | KEARLEY, Shaun | Unattached | Vet Men 45 | 217 | 142 |
| 143 | 0:47:57 | WRIGHT, Graham | Unattached | Sen Men | 213 | 143 |
| 144 | 0:47:58 | HULL, Andrew | Fairlands Valley Spartans | Sen Men | 146 | 144 |
| 145 | 0:48:00 | MEHEW, Bruce | Bedford Harriers | Sen Men | 123 | 145 |
| 146 | 0:48:04 | GREEN, Pauline | Hunts AC | Vet Lady 40 | 120 | 146 |
| 147 | 0:48:06 | FISHER, Martyn | Almost Athletes, Cheltenham | Sen Men | 224 | 147 |
| 148 | 0:48:08 | WATERS, Zoe | Unattached | Sen Lady | 289 | 148 |
| 149 | 0:48:16 | HOLMES, Neil | Riverside Runners | Sen Men | 6 | 149 |
| 150 | 0:48:17 | MOORE, Simon | Unattached | Sen Men | 215 | 150 |
| 151 | 0:48:28 | ARTHUR, Dorothy | Unattached | Vet Lady 40 | 177 | 151 |
| 152 | 0:48:29 | STREET, Lizzie | Newmarket Joggers | Sen Lady | 295 | 152 |
| 153 | 0:48:38 | PROCTER, Edward | Unattached | Sen Men | 69 | 153 |
| 154 | 0:48:40 | SHARPE, Richard | Unattached | Sen Men | 208 | 154 |
| 155 | 0:48:47 | DIFRANCO, Mike | Unattached | Vet Men 40 | 41 | 155 |
| 156 | 0:48:54 | LE ROUX, Monique | Hunts AC | Vet Lady 35 | 226 | 156 |
| 157 | 0:48:56 | DALTON, Tony | Eye CR | Vet Men 55 | 234 | 157 |
| 158 | 0:49:01 | WEBB, George | Unattached | Vet Men 40 | 45 | 158 |
| 159 | 0:49:03 | PHILLIPS, Nathan | Unattached | Sen Men | 204 | 159 |
| 160 | 0:49:05 | HARRIS, Debra | Peterborough AC | Vet Lady 40 | 157 | 160 |
| 161 | 0:49:06 | CHANA, Jaswant | Bedford Harriers | Vet Men 50 | 232 | 161 |
| 162 | 0:49:19 | CANNON, Dennis | Fairlands Valley Spartans | Vet Men 60 | 238 | 162 |
| 163 | 0:49:23 | NUNN, Terry | Unattached | Vet Men 40 | 72 | 163 |
| 164 | 0:49:25 | WILLIAMSON, Liz | Thomas Cook RRC | Vet Lady 35 | 47 | 164 |
| 165 | 0:49:33 | JAGGS, Sarah | Rush Croft Runners | Sen Lady | 83 | 165 |
| 166 | 0:49:39 | BLACKLER, Ernest | Barnet & District | Vet Men 60 | 256 | 166 |
| 167 | 0:49:44 | BATES, Gill | Eye CR | Vet Lady 45 | 152 | 167 |
| 168 | 0:49:46 | PHILIP, Christina | Unattached | Sen Lady | 154 | 168 |
| 169 | 0:49:46 | CORK, Mathew | Unattached | Sen Men | 153 | 169 |
| 170 | 0:49:49 | HONES, Linda | Unattached | Vet Lady 40 | 57 | 170 |
| 171 | 0:49:51 | THURGOOD, Gary | Yaxley Runners | Vet Men 45 | 249 | 171 |
| 172 | 0:49:55 | EDWARDS, Tony | Stowmarket | Vet Men 40 | 279 | 172 |
| 173 | 0:50:06 | WILSON, Andrew | Unattached | Vet Men 50 | 179 | 173 |
| 174 | 0:50:07 | MARTIN, Paul | Unattached | Vet Men 40 | 99 | 174 |
| 175 | 0:50:19 | DRAYCOTT, Carol | Nene Valley Harriers | Vet Lady 50 | 55 | 175 |
| 176 | 0:50:22 | PARSONS, John | Unattached | Sen Men | 37 | 176 |
| 177 | 0:50:22 | MACGREGOR, Shona | Werrington Joggers | Sen Lady | 66 | 177 |
| Hunts AC Website: www.huntsac.org.uk Email: enquires@huntsac.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 3 of 5 |