Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| St Ives Dairy Crest 2004, 10K - Sunday 18 July 2004. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:40:34 | BROWN, Jim | Fairlands Valley Spartans | Vet Men 50 | 158 | 58 |
| 59 | 0:40:40 | WOOLF, Daniel | Hunts AC | Sen Men | 38 | 59 |
| 60 | 0:40:43 | BEAGLEY, Mark | Riverside Runners | Vet Men 40 | 247 | 60 |
| 61 | 0:40:54 | HARGREAVES, Carol | Hunts AC | Vet Lady 35 | 225 | 61 |
| 62 | 0:41:03 | BALL, Joanna | Cambridge & Coleridge | Sen Lady | 273 | 62 |
| 63 | 0:41:09 | STONE, Rachel | Werrington Joggers | Sen Lady | 166 | 63 |
| 64 | 0:41:14 | DOGGETT, Colin | Hunts AC | Sen Men | 98 | 64 |
| 65 | 0:41:15 | ROBINSON, David | Ryston Runners AC | Vet Men 45 | 255 | 65 |
| 66 | 0:41:16 | SCARROTT, Yvonne | Werrington Joggers | Vet Lady 35 | 34 | 66 |
| 67 | 0:41:16 | CAVE, Ron | Werrington Joggers | Vet Men 55 | 67 | 67 |
| 68 | 0:41:30 | JACKSON, Roger | Cambridge & Coleridge | Sen Men | 272 | 68 |
| 69 | 0:41:31 | GREEN, Adrian | Stamford | Sen Men | 246 | 69 |
| 70 | 0:41:33 | BARRETT, Barrie | Bushfield Joggers | Vet Men 50 | 243 | 70 |
| 71 | 0:41:37 | BRYAN, Jerry | Riverside Runners | Vet Men 40 | 89 | 71 |
| 72 | 0:41:50 | CROWSON, Kevin | Werrington Joggers | Sen Men | 29 | 72 |
| 73 | 0:41:55 | AVEY, Terry | Phoenix AC | Vet Men 50 | 8 | 73 |
| 74 | 0:42:02 | NORTH, Mike | Dacorum & Tring | Vet Men 40 | 293 | 74 |
| 75 | 0:42:05 | CARMICHAEL, Linda | Nene Valley Harriers | Vet Lady 35 | 116 | 75 |
| 76 | 0:42:07 | LEWIS, Adrian | Hunts AC | Sen Men | 198 | 76 |
| 77 | 0:42:15 | THOMPSON, Sean | Ramsey RR | Sen Men | 134 | 77 |
| 78 | 0:42:16 | LEE, Andrew | Unattached | Sen Men | 15 | 78 |
| 79 | 0:42:17 | KELLY, Reid | Cambridge Hare & Hounds | Vet Men 40 | 267 | 79 |
| 80 | 0:42:17 | NIGHTINGALE, Steven | Unattached | Sen Men | 188 | 80 |
| 81 | 0:42:17 | ENNIS, Marcus | Cambridge & Coleridge | Vet Men 50 | 241 | 81 |
| 82 | 0:42:34 | TURNER, John | Ely Runners | Vet Men 55 | 266 | 82 |
| 83 | 0:42:36 | WOOD, Ann | Werrington Joggers | Vet Lady 40 | 68 | 83 |
| 84 | 0:42:39 | PEVERILL, Derek | Vale of Aylesbury | Vet Men 55 | 277 | 84 |
| 85 | 0:42:41 | REGAN, Daniel | Unattached | Sen Men | 196 | 85 |
| 86 | 0:42:42 | WAIT, Debra | March AC | Vet Lady 35 | 252 | 86 |
| 87 | 0:42:43 | MORGAN, Dave | Unattached | Vet Men 45 | 185 | 87 |
| 88 | 0:42:48 | DOWNES, Henry | Bedford Harriers | Vet Men 40 | 182 | 88 |
| 89 | 0:43:01 | STOCKER, Jim | Unattached | Vet Men 55 | 245 | 89 |
| 90 | 0:43:06 | BILLIS, Helen | Newmarket Joggers | Sen Lady | 112 | 90 |
| 91 | 0:43:12 | KHAZANEHDARI, Jamshid | Unattached | Vet Men 45 | 280 | 91 |
| 92 | 0:43:16 | HEMINGWAY, Alan | Riverside Runners | Sen Men | 36 | 92 |
| 93 | 0:43:17 | RITCHIE, Chris | Riverside Runners | Sen Men | 211 | 93 |
| 94 | 0:43:19 | BLANE, Jonathan | Trent Park RC | Vet Men 40 | 163 | 94 |
| 95 | 0:43:27 | MONMONT, Avril | Bedford Harriers | Vet Lady 35 | 298 | 95 |
| 96 | 0:43:28 | WILLIAMS, Nick | Cambridge & Coleridge | Sen Men | 276 | 96 |
| 97 | 0:43:38 | PAGE, Andrea | Nene Valley Harriers | Sen Lady | 106 | 97 |
| 98 | 0:43:43 | BAILEY, Fiona | Unattached | Sen Lady | 39 | 98 |
| 99 | 0:43:43 | FOX, Sandra | Unattached | Vet Lady 35 | 121 | 99 |
| 100 | 0:43:48 | MARSHALL, Ian | Bedford Harriers | Sen Men | 33 | 100 |
| 101 | 0:43:54 | SCOFILED, Philip | Cambridge & Coleridge | Vet Men 45 | 145 | 101 |
| 102 | 0:44:00 | HILL, Lee | Unattached | Sen Men | 139 | 102 |
| 103 | 0:44:01 | PROBERT, Katherine | Unattached | Sen Lady | 102 | 103 |
| 104 | 0:44:02 | ANKERS, Stvephen | Ramsey RR | Vet Men 45 | 143 | 104 |
| 105 | 0:44:14 | HOWARD, Peter | Cambridge & Coleridge | Vet Men 60 | 100 | 105 |
| 106 | 0:44:15 | MOLYNEUX, Anne | Epsom & Ewell | Vet Lady 40 | 141 | 106 |
| 107 | 0:44:33 | BRAVERMAN, Diana | Newmarket Joggers | Vet Lady 50 | 137 | 107 |
| 108 | 0:44:34 | POOLE, Chris | Unattached | Sen Men | 237 | 108 |
| 109 | 0:44:46 | EDWARDS, Traci | Harborough AC | Vet Lady 40 | 221 | 109 |
| 110 | 0:44:51 | RICHMOND, David | Eye CR | Vet Men 45 | 151 | 110 |
| 111 | 0:44:57 | BRAVERMAN, Terry | Newmarket Joggers | Vet Men 55 | 138 | 111 |
| 112 | 0:45:00 | PAYNE, Mark | March AC | Sen Men | 285 | 112 |
| 113 | 0:45:03 | MASON, David | Bushfield Joggers | Sen Men | 281 | 113 |
| 114 | 0:45:05 | WATSON, Graham | Unattached | Vet Men 40 | 91 | 114 |
| 115 | 0:45:11 | DAVIS, Graham | Unattached | Sen Men | 207 | 115 |
| 116 | 0:45:19 | TILLY, Ross | March AC | Sen Men | 62 | 116 |
| 117 | 0:45:25 | MCEWEN, Donna | Bedford Harriers | Sen Lady | 231 | 117 |
| Hunts AC Website: www.huntsac.org.uk Email: enquires@huntsac.org.uk |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Cambridgeshire Athletics Association. Printed by Cambridgeshire Athletics | Page 2 of 5 |