First | Previous | Next | Last
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 0:40:42 | BRYAN, Jerry | Riverside Runners | VM40 | 493 | 58 |
| 59 | 0:40:45 | CURTIS, Philip | cambridge triathletes | Senior Men | 477 | 59 |
| 60 | 0:40:47 | SUTCLIFFE, Rachel | Riverside Runners | Senior Ladies | 259 | 60 |
| 61 | 0:40:48 | DOWIE, Alex | Cambridge & Coleridge | VM50 | 237 | 61 |
| 62 | 0:40:56 | STEVENS, Martin | Werrington Joggers | Senior Men | 286 | 62 |
| 63 | 0:40:57 | ELDRED, Arthur | nene valley harriers | VM50 | 489 | 63 |
| 64 | 0:40:59 | BADR, Ishmail | Senior Men | 533 | 64 |
| 65 | 0:41:01 | RUTTERFORD, Alan | Ely Runners | Senior Men | 452 | 65 |
| 66 | 0:41:09 | SAW, John | rugby r/c | Senior Men | 482 | 66 |
| 67 | 0:41:12 | PILKINGTON, Roy | Stopsley Striders | VM60 | 508 | 67 |
| 68 | 0:41:23 | MCNAIR, David | VM40 | 336 | 68 |
| 69 | 0:41:35 | BELLAMY, Jon | St Edmunds Pacers | Senior Men | 500 | 69 |
| 70 | 0:41:39 | MURFITT, Darren | Ely Runners | Senior Men | 453 | 70 |
| 71 | 0:41:41 | GIBBS, Scott | Senior Men | 527 | 71 |
| 72 | 0:41:48 | UNDERHILL, Greg | Bedford & County AC | VM40 | 442 | 72 |
| 73 | 0:41:52 | CALVER, Laurence | Senior Men | 420 | 73 |
| 74 | 0:41:54 | MOAT, Darren | March Braza | Senior Men | 367 | 74 |
| 75 | 0:41:54 | YOUNG, Trey | Senior Men | 419 | 75 |
| 76 | 0:42:02 | STACEY, Brian | Senior Men | 448 | 76 |
| 77 | 0:42:04 | TURNER, John | Ely Runners | VM55 | 329 | 77 |
| 78 | 0:42:06 | HARRIS, Peter | Ely Runners | VM50 | 446 | 78 |
| 79 | 0:42:10 | RAFFERTY, Martin | Bushfield Joggers | Senior Men | 514 | 79 |
| 80 | 0:42:12 | HOBBS, Kevin | Senior Men | 445 | 80 |
| 81 | 0:42:27 | WINSTONE, Eric | Eye Runners | VM50 | 528 | 81 |
| 82 | 0:42:37 | HARGREAVES, Carol | Hunts AC | VL35 | 454 | 82 |
| 83 | 0:42:39 | ROWETH, Stephen | Eye Runners | VM45 | 406 | 83 |
| 84 | 0:42:40 | MILLS, Adrian | nene valley harriers | Senior Men | 298 | 84 |
| 85 | 0:42:44 | BEAGLEY, Mark | Riverside Runners | Senior Men | 549 | 85 |
| 86 | 0:42:45 | FAULDER, Peter | Cambs F & R | Senior Men | 289 | 86 |
| 87 | 0:42:52 | GILBERT, Chris | Senior Men | 561 | 87 |
| 88 | 0:42:55 | MUNNS, Brian | Newmarket Joggers | VM40 | 542 | 88 |
| 89 | 0:42:59 | SCARROTT, Yvonne | Werrington Joggers | VL35 | 282 | 89 |
| 90 | 0:42:59 | CAVE, Ronald | Werrington Joggers | VM50 | 353 | 90 |
| 91 | 0:43:00 | O'FARRELL, Andy | Bearbrook Joggers | VM40 | 521 | 91 |
| 92 | 0:43:09 | BALL, Joanna | Cambridge & Coleridge | Senior Ladies | 534 | 92 |
| 93 | 0:43:12 | BROWN, Chris | pactrac | Senior Men | 434 | 93 |
| 94 | 0:43:14 | MOLYNEUX, Anne | Epsom & Ewall Harriers | VL40 | 397 | 94 |
| 95 | 0:43:24 | BROWN, Christopher | Cambridge & Coleridge | VM40 | 475 | 95 |
| 96 | 0:43:30 | GOWARD, Mark | Riverside Runners | Senior Men | 517 | 96 |
| 97 | 0:43:38 | MILNES, Chris | Royston Runners | VM45 | 393 | 97 |
| 98 | 0:43:42 | RANNER, David | Senior Men | 356 | 98 |
| 99 | 0:43:45 | FURBANK, Anne | Riverside Runners | VL55 | 269 | 99 |
| 100 | 0:43:47 | COX, Mel | Thorney Running Club | VM45 | 545 | 100 |
| 101 | 0:43:50 | STORY, John | Riverside Runners | VM60 | 389 | 101 |
| 102 | 0:43:50 | JENKINS, Alan | telford harriers | VM40 | 479 | 102 |
| 103 | 0:43:51 | LAMBERT, John | Senior Men | 536 | 103 |
| 104 | 0:43:53 | HAZLEHURST, Mark | nene valley harriers | VM45 | 429 | 104 |
| 105 | 0:44:00 | SIMPSON, Peter | Vegetarian Cycling & A.C. | VM40 | 566 | 105 |
| 106 | 0:44:04 | THOMPSON, Sean | Ramsey Road Runners | Senior Men | 505 | 106 |
| 107 | 0:44:09 | JACKSON, Roger | Cambridge & Coleridge | Senior Men | 377 | 107 |
| 108 | 0:44:11 | MEAH, Gerald | Cambridge & Coleridge | VM45 | 241 | 108 |
| 109 | 0:44:17 | LEE, Andrew | Senior Men | 285 | 109 |
| 110 | 0:44:30 | SMITH, John | Senior Men | 296 | 110 |
| 111 | 0:44:32 | GRIFFITHS, Timothy | Senior Men | 458 | 111 |
| 112 | 0:44:33 | HYNES, Andrew | Riverside Runners | VM40 | 474 | 112 |
| 113 | 0:44:36 | BRAVERMAN, Terry | Newmarket Joggers | VM55 | 326 | 113 |
| 114 | 0:44:43 | HUCKLE, Alan | Riverside Runners | VM40 | 449 | 114 |
| 115 | 0:44:44 | FLYNN, Sean | VM45 | 322 | 115 |
| 116 | 0:44:48 | DRIOT, Christine | Harlow RC | Senior Ladies | 375 | 116 |
| 117 | 0:44:54 | WRIGHT, Keith | Thomas Cook RR | VM45 | 332 | 117 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by RAF Athletics Association. Printed by RAF Athletics Association on 20 July 2003 | Page 2 of 6 |