First | Previous | Next | Last
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:33:37 | WILLIAMSON, Ian | Cambridge & Coleridge | Senior Men | 529 | 1 |
| 2 | 0:34:04 | KNIGHTS, Chris | Peterborough AC | Senior Men | 570 | 2 |
| 3 | 0:34:26 | WARD, Michael | Peterborough AC | Senior Men | 522 | 3 |
| 4 | 0:34:34 | LINES, Derek | BRJ | Senior Men | 499 | 4 |
| 5 | 0:34:47 | COLL, Robin | Newmarket Joggers | VM40 | 543 | 5 |
| 6 | 0:35:15 | CORLEYS, Brian | Peterborough AC | Senior Men | 310 | 6 |
| 7 | 0:35:20 | WILLIAMS, Alan | Riverside Runners | Senior Men | 272 | 7 |
| 8 | 0:35:35 | BEARD, Sean | nene valley harriers | Senior Men | 428 | 8 |
| 9 | 0:35:40 | DUNHAM, Glen | City of Norwich AC | Senior Men | 469 | 9 |
| 10 | 0:35:48 | WILLIAMS, Graham | Riverside Runners | VM45 | 273 | 10 |
| 11 | 0:36:17 | SADLER, Kevin | Riverside Runners | Senior Men | 472 | 11 |
| 12 | 0:36:28 | BLACKWELL, Adrian | Senior Men | 520 | 12 |
| 13 | 0:36:46 | MITCHELL, Edward | Peterborough AC | Senior Men | 284 | 13 |
| 14 | 0:36:49 | HOWARD, Stephen | Ely Runners | Senior Men | 424 | 14 |
| 15 | 0:37:22 | MARKLEY, Simon | Thomas Cook RR | Senior Men | 496 | 15 |
| 16 | 0:37:25 | CAPETTI, Giacomo | Senior Men | 568 | 16 |
| 17 | 0:37:31 | HART, Stephen | Woodbridge Shufflers | Senior Men | 263 | 17 |
| 18 | 0:37:38 | GIMSON, Ashley | St Edmunds Pacers | Senior Men | 501 | 18 |
| 19 | 0:37:42 | HEMINGWAY, Alan | Riverside Runners | Senior Men | 302 | 19 |
| 20 | 0:37:43 | BOAST, Andrew | Riverside Runners | VM45 | 327 | 20 |
| 21 | 0:37:44 | COLEMAN, Justin | Senior Men | 222 | 21 |
| 22 | 0:37:51 | ROSS, Kevin | Ely Runners | VM40 | 439 | 22 |
| 23 | 0:37:53 | DRINKWATER, Christopher | Biggleswade | Senior Men | 460 | 23 |
| 24 | 0:37:54 | BUTTERWORTH, Tim | VM40 | 450 | 24 |
| 25 | 0:38:04 | GIPP, Peter | Ely Runners | VM40 | 507 | 25 |
| 26 | 0:38:09 | REED, Maurice | Ely Runners | VM40 | 385 | 26 |
| 27 | 0:38:17 | DRINKWATER, James | Senior Men | 461 | 27 |
| 28 | 0:38:32 | JOHNSON, Tony | Ropsley RR | Senior Men | 338 | 28 |
| 29 | 0:38:36 | ALLERMAN, Kevin | Fairland Valley Spartans | Senior Men | 498 | 29 |
| 30 | 0:38:42 | MARTIN-SMITH, Kollyn | Newmarket Joggers | Senior Men | 547 | 30 |
| 31 | 0:38:52 | FOX, Tim | St Edmunds Pacers | Senior Men | 540 | 31 |
| 32 | 0:38:53 | CLAPP, William | Ely Runners | Senior Men | 435 | 32 |
| 33 | 0:38:58 | KIRWIN, Peter | Eye Community Runners | Senior Men | 562 | 33 |
| 34 | 0:39:01 | ANDREWS, Peter | City of Norwich AC | VM60 | 470 | 34 |
| 35 | 0:39:10 | ADAMS, Neil | Riverside Runners | Senior Men | 495 | 35 |
| 36 | 0:39:14 | MILNER, Richard | VM40 | 462 | 36 |
| 37 | 0:39:27 | YOUNG, Philip | Hunts AC | VM40 | 430 | 37 |
| 38 | 0:39:30 | RAWLINS, Andrew | Werrington Joggers | Senior Men | 292 | 38 |
| 39 | 0:39:36 | LAKE, John | North Derby RC | VM50 | 304 | 39 |
| 40 | 0:39:39 | CAMPBELL, Malcolm | Ely Runners | Senior Men | 437 | 40 |
| 41 | 0:39:41 | CLARKE, Neville | Newmarket Joggers | VM45 | 557 | 41 |
| 42 | 0:39:42 | D'ESCRIVAN, Julio | cambridge triathletes | VM40 | 539 | 42 |
| 43 | 0:39:47 | GOYMOUR, Tom | Peterborough AC | VM40 | 519 | 43 |
| 44 | 0:39:51 | THOMAS, John C | Northants Striders | VM60 | 315 | 44 |
| 45 | 0:39:55 | WESTLAKE, Steve | Senior Men | 563 | 45 |
| 46 | 0:39:57 | SALWAY, Tom | nene valley harriers | VM55 | 575 | 46 |
| 47 | 0:40:03 | EDGE, Shane | Harborough AC | VM45 | 359 | 47 |
| 48 | 0:40:10 | GOOLD, Andrew | Riverside Runners | Senior Men | 569 | 48 |
| 49 | 0:40:15 | BISSELL, Peter | Riverside Runners | VM40 | 240 | 49 |
| 50 | 0:40:17 | COPLAND, James | Newmarket Joggers | VM45 | 544 | 50 |
| 51 | 0:40:19 | KIERAN, Gwen | St Edmunds Pacers | Senior Ladies | 541 | 51 |
| 52 | 0:40:29 | NIGHTINGALE, Steven | Senior Men | 422 | 52 |
| 53 | 0:40:34 | SMITH, Peter | VM45 | 550 | 53 |
| 54 | 0:40:36 | HUGHES, Gary | Hunts AC | Senior Men | 466 | 54 |
| 55 | 0:40:37 | SMITH, Glyn | Cambridge & Coleridge | VM55 | 249 | 55 |
| 56 | 0:40:39 | CAULKETT, Justin | Haverhill R/C | Senior Men | 294 | 56 |
| 57 | 0:40:42 | LATTUADA, Roberto | Royston Runners | Senior Men | 484 | 57 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by RAF Athletics Association. Printed by RAF Athletics Association on 20 July 2003 | Page 1 of 6 |